Promos and Special Offers
Machines for the Whole Shop. All in ONE Location.
Shop our current selection of manual and CNC machine promotions, all in stock and ready for immediate delivery.
Shop our current selection of manual and CNC machine promotions, all in stock and ready for immediate delivery.
ORDER NOW! LIMITED QUANTITIES
It’s Spring Clearance time at Sharp Industries and we’ve put together an impressive line-up of machines that are in stock, ready for delivery, and with discounted pricing that help shops start making parts fast.
We’re offering SAVINGS up to 50% OFF select models, now through May 31,2026!
Milling Machines
LMV-49-SMD
| Long. Travel | 37 in. |
|---|---|
| Cross Travel | 12 in. |
| Taper, HP |
R-8, 11 hp |
| Slide Ways | Dove Tail |
| Spindle | Servo Motor Drive |
LMV-49-DVS
| Long. Travel | 37 in. |
|---|---|
| Cross Travel | 12 in. |
| Taper, HP | R-8, 3 hp |
| Slide Ways | Dove Tail |
| Spindle | Digital Variable Speed |
KMA-3
| Long. Travel | 59 in. |
|---|---|
| Cross Travel | 23.5 in. |
| Vert. Head Travel | 27.6 in. |
| Vertical Taper, HP | #50, 17.5 hp |
Precision Lathes
1640L
| Swing | 16 in. |
|---|---|
| Center Distance | 40 in. |
| Bore, HP | 3.1 in., D1-8, 7.5 hp |
| Spindle Speed | 40 – 2,000 rpm (12) |
1660L
| Swing | 16 in. |
|---|---|
| Center Distance | 60 in. |
| Bore, HP | 3.1 in., D1-8, 7.5 hp |
| Spindle Speed | 40 – 2,000 rpm (12) |
1640LV
| Swing | 16 in. |
|---|---|
| Center Distance | 40, 60 & 80 in. |
| Bore, HP | 3.1 in., D1-8, 7.5 hp |
| Spindle Speed | 20 – 2,000 rpm (2), vari. |
1660LV
| Swing | 16 in. |
|---|---|
| Center Distance | 40, 60 & 80 in. |
| Bore, HP | 3.1 in., D1-8, 7.5 hp |
| Spindle Speed | 20 – 2,000 rpm (2), vari. |
Surface and Cylindrical Grinders
SG-820-2A
| Table Size | 8 x 20 in. |
|---|---|
| Max Grind Size | 8.7 x 21.7 in. |
| Center Height | 16 in. |
| Spindle HP | 2 hp |
Radial Arm Drills
RD-820
| Column Diameter | 8.29 in. |
|---|---|
| Head Travel | 25.20 in. |
| Column to Spindle | 33.46 in. |
RD-1600
| Column Diameter | 17 in. |
|---|---|
| Head Travel | 50 in. |
| Column to Spindle | 63 in. |
Band Saws
Vertical Band Saws
SWV-1209
| Max Cutting Capacity, Throat | 11 in. |
|---|---|
| Max Cutting Capacity, Height | 7.8 in. |
| Motor | 1 hp |
| Blade Speed | 118 – 1,312 ft./min. |
SWV-1614
| Max Cutting Capacity, Throat | 15.7 in. |
|---|---|
| Max Cutting Capacity, Height | 13.8 in. |
| Motor | 1 hp |
| Blade Speed | 98 – 1,510 ft./min. |
SWV-2013
| Max Cutting Capacity, Throat | 19.7 in. |
|---|---|
| Max Cutting Capacity, Height | 13 in. |
| Motor | 2 hp |
| Blade Speed | 118 – 1,902 ft./min. |
CNC Machines – Spring Cleaning BLOWOUT on these select models
SVL-2500-Series
| Travel | 25.2 x 16.9 x 18.1, 25.2 x 16.9 x 23.6 in. |
|---|---|
| Taper, RPM | 40, 12k |
| Tool Capacity | 24 T |
| Spindle Motor | 10/15 hp |
SVX-300-F
| Travel | 29.92 x 23.62 x 19.69 in. |
|---|---|
| Trunnion Table | 11.8 in. |
| A Axis Travel | 30 – 120° |
| C Axis Rotates | 360° |
*Order Now. Limited Quantities. Special pricing on stock inventory ends May 31, 2026. Subject to availability.
NOT SEEING THE MACHINE YOU NEED?
We Can Help!
Let us know what you need by completing the form to the right.
Our team of experts is ready to assist you with any inquries and to ensure you get the best machine for your needs.
Manual Machines:
Milling Machines, Lathes, Surface Grinders, Cylindrical Grinders, Band Saws, and Radial Arm Drills
CNC Machines:
Vertical Machining Centers, 5-Axis Simultaneous VMC, CNC Heavy Duty Bed Mill, CNC Vertical Knee Mills, CNC Precision Lathes (Flat Bed), CNC Big Bore Lathes (Flat Bed), and CNC Cylindrical Grinders