V-2-DVS
| Long. Travel | 39.37 in. |
|---|---|
| Cross Travel | 15.74 in. |
| Taper, HP | NT-40, 5 hp |
| Slide Ways | Box Ways |
| Spindle | Digital Variable Speed |
| Long. Travel | 39.37 in. |
|---|---|
| Cross Travel | 15.74 in. |
| Taper, HP | NT-40, 5 hp |
| Slide Ways | Box Ways |
| Spindle | Digital Variable Speed |
The V-2-DVS, 3-axis Variable Feed Vertical Mill with Digital Variable Speed Head is built for heavy cutting. The boxways on the vertical column and top of base allow extra support to the table under hard machining. The top of the saddle is coated with TURCITE-B for better retention of oil and wear resistance.
| Capacity | Inch | Metric |
|---|---|---|
| Table Size | 53.93 x 11.81 in. | 1370 x 300mm |
| T-slots (No. x Width x Pitch) | 3, 0.629, 2.75 in. | 3, 16, 70 mm |
Working surface to ground | 51.1 x 15 x 11.8 in | 1376 x 382 x 300 mm |
Table Maximum Load Capacity | 661 lbs. | 300 kg |
Table Travel: X Longitudinal | 39.37 in. | 1000 mm |
Table Travel: Y Cross | 15.74 in. | 400 mm |
| Knee Travel: Vertical | 18.5 in. | 470 mm |
Quill Travel | 5.51 in. | 140 mm |
Ram Travel | 27.5 in. | 700 mm |
Ram Swivel | 360° | 360° |
HEAD, SPINDLE | INCH | METRIC |
|---|---|---|
Spindle Taper | NT40 | NT40 |
Spindle Speeds (Variable) | 60-4,500 rpm (Inverter) | 60-4,500 rpm (Inverter) |
Spindle Motor | 5 HP | 3.7 Kw |
Quill Feeds (3 speeds) | 0.0015, 0.0031, 0.0059 in. | 0.04, 0.08, 0.15 mm |
Quill Diameter | 4.13 in. | 105 mm |
Spindle Center to Column | 7.08 - 34.64 in. | 180-880 mm |
Spindle Nose to Table | 3.93-22.44 in. | 100-570 mm |
Vertical Head Swivel (L to R) | 90° | |
Vertical Head Tilt (Up and Down) | Fixed |
TABLE FEEDS, RAPIDS | Inch | Metric |
|---|---|---|
Longitudinal Feeds | 1.18-39.37 in./min | 30-1000 mm/min |
Cross Feeds | 1.18-39.37 in./min | 30-1000 mm/min |
Vertical Feeds | 1.96-20.07 in./min | 50-510 mm/min |
| General | Inch | Metric |
|---|---|---|
Power Consumption (220V) | 7 KVA/ 30amp | |
Power Consumption (440V) | 7 KVA/ 15amp | |
Wiring Voltage | 220V/ 3Ph/ 60Hz | |
Gross Weight (Approx) | 5291 lbs. | 2400 kg |
Machine Dimensions (L×W×H) | 95.2 x 82.6 x 103.1 in. | 2420 x 2100 x 2620 mm |
Floor Area (W x D x H) | 89.37 x 122 x 99.2 in. | 2270 x 3100 x 2620 mm |
All specifications subject to change without notice. Please call to verify.
| Long. Travel | 30 in. |
|---|---|
| Cross Travel | 12 in. |
| Taper, HP | R-8, 3 hp |
| Slide Ways | Dove Tail |
| Spindle | Variable Speed |
| Long. Travel | 37 in. |
|---|---|
| Cross Travel | 12 in. |
| Taper, HP | R-8, 3 hp |
| Slide Ways | Dove Tail |
| Spindle | Digital Variable Speed |
| Long. Travel | 37 in. |
|---|---|
| Cross Travel | 12 in. |
| Taper, HP | R-8, 3 hp |
| Slide Ways | Dove Tail |
| Spindle | Variable Speed |
| Long. Travel | 39 in. |
|---|---|
| Cross Travel | 16.3 in. |
| Taper, HP | R-8, 3 hp |
| Slide Ways | Box Ways |
| Spindle | Variable Speed |
| Long. Travel | 39 in. |
|---|---|
| Cross Travel | 16.3 in. |
| Taper, HP | R-8, 3 hp |
| Slide Ways | Box Ways |
| Spindle | Digital Variable Speed |
| Long. Travel | 39 in. |
|---|---|
| Cross Travel | 16.3 in. |
| Taper, HP | NT-40, 5 hp |
| Slide Ways | Box Ways |
| Spindle | Variable Speed |
Don’t overpay for a competitor’s machine until you see how a high-quality Sharp machine stacks up. Request a quote to see the Sharp difference for yourself.
Contact us to purchase your next machine or to find your local authorized Sharp Precision Machine Tool dealer for genuine parts and service.
Register to keep up to date with our monthly newsletter containing the latest information and specials.