SVG-6336A-F
Travel | 63 x 35 x 28 in. |
---|---|
Taper, RPM | 50, 6k |
Tool Capacity | 32T |
Spindle Motor | 35 hp |
Travel | 63 x 35 x 28 in. |
---|---|
Taper, RPM | 50, 6k |
Tool Capacity | 32T |
Spindle Motor | 35 hp |
The Sharp SVG series was engineered from the ground up for hard metal machining. This is a extremely rigid “C” frame design using 4 hardened and ground box ways. All structural components are made of Meehanite casting with internal ribs running throughout each section. Precision hand scraping of each section provides near perfect alignment assuring long term accuracy. The gearhead spindle is equipped with 35 HP motor, 6,000 rpm, CAT 50 spindle.
Structural mating surfaces are precision hand scraped to increase the flatness and to improve geometric accuracy (straightness and squareness) of the whole assembly. This provides near perfect alignment assuring long term accuracy.
Work Capacity | Inch | Metric |
---|---|---|
X axis travel | 62.99 in. | 1600 mm |
Y axis travel | 35.43 in. | 900 mm |
Z axis travel | 27.56 in. | 700 mm |
Spindle nose to table | 0-22.95 in. | 200-900 mm |
Spindle center to column | 33.46 in. | 850 mm |
Worktable | Inch | Metric |
---|---|---|
Table area | 70.87 x 31.5 in. | 1800 x 800 mm |
Floor to table | 41.73 in. | 1060 mm |
Max. workpiece weight | 5511 lbs. | 2500 Kg. |
T-Slot (Number x Width x Pitch) | 22 x 6T x 6.3 in. | 22 x 6T x 160mm |
Spindle | ||
---|---|---|
Spindle taper | CAT 50 | CAT 50 |
Spindle speed | 6000 rpm | 6000 rpm |
Spindle motor: cont./30 min | 22/26 Kw | 22/26 Kw |
Spindle torque: 30 minutes | 427 ft-lb(α22i / 6000rpm) | 579Nm (α22i / 6000rpm) |
Spindle motor model | α22i | α22i |
Transmission | 2 speed gear | 2 speed gear |
Low / high ratio | (1:3:5) / (1:1) | (1:3:5) / (1:1) |
Spindle bearing ID | 3.94 in. | 100 mm |
Spindle Lubrication | Grease | Grease |
Spindle cooling | Chilled Oil | Chilled Oil |
Tool clamp force | 1800 kgf | 1800 kgf |
Automatic Tool Changer | Inch | Metric |
---|---|---|
ATC type | Side Mount | Side Mount |
Tool capacity | 40T | 40T |
Max. tool diameter | ø5 in. | ø127 mm |
Without adjacent tool | ø9.84 in. | ø250 mm |
Max. tool length | 11.81 in. | 300 mm |
Max. tool weight | 33 lbs. | 15 Kg |
Tool change time (tool to tool) | 4.39 sec.(cam-box-only) | 4.39 sec.(cam-box-only) |
Method of tool selection | Bi-direction Random | Bi-direction Random |
Motion | Inch | Metric |
---|---|---|
Rapid traverse | 590 / 590 / 472 in/min | 15 / 15 / 12 M/min |
Cutting feed rate | 236 in/min | 6 M/min |
Ball screw diameter / pitch: X/Y/Z | ø50 x Pitch 10 | ø50 x Pitch 10 |
Feed motor - Fanuc: X/Y/Z | α22i / α22i / α30iB | α22i / α22i / α30iB |
Positioning accuracy* | 0.01 mm(JIS Standard) | 0.01 mm(JIS Standard) |
Repeatability accuracy* | 0.006 mm(JIS Standard) | 0.006 mm(JIS Standard) |
Guideways | Inch | Metric |
---|---|---|
Type (all axis) | Square guide way with turcite B | Square guide way with turcite B |
Way size / spacing (X axis) | 4.84+4.84 in. / 23.86 in. | 123+123mm / 606 mm |
Way max size / spacing (Y axis) | 4.72+4.72+4.72+4.72 in. / 55.91 in. | 120+120+120+120mm / 1420 mm |
Way size / spacing (Z axis) | 7.09+7.09 in. / 23.62 in. | 180+180mm / 600 mm |
Coolant System | Inch | Metric |
---|---|---|
Coolant tank capacity | 132 gal | 500 L |
Flood coolant pressure | 290 psi | 20 Bar |
General | Inch | Metric |
---|---|---|
Floor space | 175.5 x 144.84 x 137.8 in. | 4450 x 3679 x 3500 mm |
Height | 137.8 in. | 3500 mm |
Weight | 35274 lbs. | 16000 Kg. |
Operator door opening | 78.74 in. | 2000 mm |
Power Requirements | Inch | Metric |
---|---|---|
Electrical | 40 KVA | 40 KVA |
Air | 80-110 psi | 6-8kg/cm2 |
All specifications subject to change without notice. Please call to verify.
Travel | 86 x 43 x 35 in. |
---|---|
Taper, RPM | 50, 6k |
Tool Capacity | 40 T |
Spindle Motor | 35 hp |
Travel | 98 x 43 x 35 in. |
---|---|
Taper, RPM | 50, 6k |
Tool Capacity | 40 T |
Spindle Motor | 35 hp |
Don’t overpay for a competitor’s machine until you see how a high-quality Sharp machine stacks up. Request a quote to see the Sharp difference for yourself.
Contact us to purchase your next machine or to find your local authorized Sharp Precision Machine Tool dealer for genuine parts and service.
Register to keep up to date with our monthly newsletter containing the latest information and specials.