VH-3-SMD
Long. Travel | 39.37 in. |
---|---|
Cross Travel | 15.74 in. |
Vert. Taper, HP | #40, 5 hp |
Horiz. Taper, HP | #50, 7.5 hp |
Long. Travel | 39.37 in. |
---|---|
Cross Travel | 15.74 in. |
Vert. Taper, HP | #40, 5 hp |
Horiz. Taper, HP | #50, 7.5 hp |
This is a versatile machine with 2 spindles, vertical and horizontal. By taking out the locating pins and swivel the overarm to the desired position it can switch between vertical and horizontal milling operations. It allows the work piece to stay at the same fixed position and perform various milling works. Thus it avoids losing accuracy due to the loading and unloading of work. The vertical head allows easy tapping operation via a joystick to move the rotating quill up and down. A separate lever control the boring operation of the quill.
Capacity | Inch | Metric |
---|---|---|
Table Size | 53.93 x 11.81 in. | 1370 x 300 mm |
T-slots (No., Size, Pitch) | 3.,0.329, 2.75 in. | 3 , 16, 70 mm |
Table Travel : X Longitudinal | 39.37 in. | 1000 mm |
Table travel : Y Cross | 15.74 in. | 400 mm |
Knee travel : Vertical | 16.54 in. | 420 mm |
Quill travel: Z Vertical | 5.51 in. | 140 mm |
Ram Travel | 27.5 in. | 700 mm |
Spindle Center to Column | 7.08 - 34.64 in. | 180 -880 mm |
Spindle Nose to Table Top | 3.93 -22.44 in. | 100 - 570 mm |
Horizontal Spindle | Inch | Metric |
---|---|---|
Spindle Nose Taper | NST #50 | |
Spindle Motor (220V/440V) | 7.5 HP | 5.5 Kw |
Vertical Head, Spindle | Inch | Metric |
---|---|---|
Spindle Nose Taper | NST #40 | NST #40 |
Spindle Variable Speed Range | 55-3600 rpm | 55-3600 rpm |
Spindle Motor (220V/440V) | 5 HP | 3.72 Kw |
Quill Feed (Inch/Min)(3 speeds) | .0015, .0031, .0059 in. | 0.04, 0.08, 0.15 mm |
Head Tilt Angle (L/R) |
General | Inch | Metric |
---|---|---|
Floor Area (W x D x H) | 89.3 x 122 x 99.2 | 2270 x 3100 x 2520 mm |
Approximate Weight | 5,511 lbs. | 2,500 Kg |
Power Consumption (220V) | 15 KVA/40 amps | |
Power Consumption (440V) | 15 KVA/20 amps |
All specifications subject to change without notice. Please call to verify.
Long. Travel | 39.37 in. |
---|---|
Cross Travel | 15.74 in. |
Vert. Taper, HP | #40, 5 hp |
Horiz. Taper, HP | #40, 5 hp |
Don’t overpay for a competitor’s machine until you see how a high-quality Sharp machine stacks up. Request a quote to see the Sharp difference for yourself.
Contact us to purchase your next machine or to find your local authorized Sharp Precision Machine Tool dealer for genuine parts and service.
Register to keep up to date with our monthly newsletter containing the latest information and specials.