
VH-25
Long. Travel | 36 in. |
---|---|
Cross Travel | 16.5 in. |
Vert. Taper, HP | #40, 5 hp |
Horiz. Taper, HP | #40, 5 hp |
Long. Travel | 36 in. |
---|---|
Cross Travel | 16.5 in. |
Vert. Taper, HP | #40, 5 hp |
Horiz. Taper, HP | #40, 5 hp |
This is a versatile machine with 2 spindles, vertical and horizontal. By taking out the locating pins and swivel the overarm to the desired position it can switch between vertical and horizontal milling operations. It allows the work piece to stay at the same fixed position and perform various milling works. Thus it avoids losing accuracy due to the loading and unloading of work piece.
The Double Box Ways allow heavy cutting to be performed on the work table. It holds tolerance on the cross feed of the cutter
The vertical head can swivel side to side, and also up and down. This gives versatility to the milling operations in doing angle milling.
Capacity | Inch | Metric |
---|---|---|
Table Size | 10 x 56 in. | 1420 x 260 mm |
T-slots (No.x Width x Pitch) | 3 x 5/8 x 2.5 in. | 3 x 15.8 x 63.5 mm |
Table Travel : X Longitudinal | 36.2 in. | 920 mm |
Table Travel : Y Cross | 16.3 in. | 415 mm |
Ram Travel | 18.5 in. | 469 mm |
Knee Travel : Vertical | 17.5 in. | 444 mm |
Ram Swivel | 360° |
Table Feeds, Rapids | Inch | Metric |
---|---|---|
Longitudinal Feeds (12 speeds) | 0.9-27 in./min. | 23 - 686 mm/min |
Longitudinal Rapids | 82.5 in./min. | 2,095 mm/min |
Vertical Rapids | 31.5 in./min. | 800 mm/min |
Vertical Spindle | Inch | Metric |
---|---|---|
Spindle Taper | NST #40 | |
Spindle Speeds (Variable) | 60-4,500 rpm | |
Spindle Motor | 5 HP | 3.7 Kw |
Quill Travel | 5.3 in. | 135 mm |
Quill Feeds | .0016,.003,.006 in./min. | .04,.07,.15 mm/min. |
Quill Diameter | 3.5 in. | 890 mm |
Spindle Center to Column | 12.8 - 30.7 in. | 325 - 780 mm |
Spindle Nose to Table | 5.3 - 23 in. | 135 - 584 mm |
Vertical Head Swivel (L to R) | 90° | |
Vertical Head Tilt (Up and Down) | 45° |
Horizontal Spindle | Inch | Metric |
---|---|---|
Spindle Nose Taper | NST #40 | |
Spindle Speed Range | 80-1350 rpm | |
Spindle Motor | 5 HP | 3.72 Kw |
Spindle Centerline to Table | 0 - 17.37 in. | 0-441.19 mm |
Spindle Centerline to Overarm | 5.5 in. | 139.7 mm |
Spindle Nose to Column | 0.9 in. | 22.86 mm |
Motors | Inch | Metric |
---|---|---|
Vertical Spindle | 5 HP | 3.7 Kw |
Horizontal Spindle | 5 HP | 3.7 Kw |
Table Feed and Rapid | 1 HP | 0.74 Kw |
Vertical Rapid | 1.5 HP | 1.11 Kw |
Coolant System | 0.125 HP | 0.093 Kw |
General | Inch | Metric |
---|---|---|
Floor Area (W x D x H) | 6.83 x 6.25 x 7.75 ft. | 2.08 x 1.90 x 2.36 M |
Approximate Weight | 4,200 lbs. | 1,905.08 Kg |
Power Consumption (220V) | 48 amp | |
Power Consumption (440V) | 24 amp |
All specifications subject to change without notice. Please call to verify.
Long. Travel | 37.4 in. |
---|---|
Cross Travel | 13 in. |
Vert. Taper, HP | #40, 5 hp |
Horiz. Taper, HP | #50, 7.5 hp |
Don’t overpay for a competitor’s machine until you see how a high-quality Sharp machine stacks up. Request a quote to see the Sharp difference for yourself.
Contact us to purchase your next machine or to find your local authorized Sharp Precision Machine Tool dealer for genuine parts and service.
Register to keep up to date with our monthly newsletter containing the latest information and specials.