LMV-49-DVS
Long. Travel | 37 in. |
---|---|
Cross Travel | 12 in. |
Taper, HP | R-8, 3 hp |
Slide Ways | Dove Tail |
Spindle | Digital Variable Speed |
Long. Travel | 37 in. |
---|---|
Cross Travel | 12 in. |
Taper, HP | R-8, 3 hp |
Slide Ways | Dove Tail |
Spindle | Digital Variable Speed |
This model is equipped with Digital Variable Speed for easy change of spindle speeds.
The model has many unique features compared with most of the similar machines on the market. The quill is CNC ground to a mirror finish and chromed to fit the housing resulting in close to jig bore accuracy for quill downfeed. Tapered gibs installed on the ways allows easy adjustment for long term usage. The feed handles are designed to spin free which eliminates the friction between the operator’s hand and the feed handle. The bottom of the saddle, instead of the top of the knee ways, which rides on the knee is hand scraped for better oil retention and prevent dirt and chips from embedded in the knee ways.
Thrust Bearings mounted at the end of the table and saddle pre-load the feed screw, eliminating end play for precisely controlled lateral movements.
Capacity | Inch | Metric |
---|---|---|
Table Size | 9 x 49 in. | 230 x 1244 mm |
T-slots (No., Size, Pitch) | 3, 5/8, 2.5 in. | 3, 16, 63.5 mm |
Table Travel : X Longitudinal | 36.6 in. | 929 mm |
Table travel : Y Cross | 12 in. | 304 mm |
Quill travel: Z Vertical | 5 in. | 127 mm |
Knee travel : Vertical | 16 in. | 406 mm |
Ram Travel | 12 in. | 304.8 mm |
Spindle Center to Column | 6.75 - 18.5 in. | 171 - 470 mm |
Spindle Nose to Table Top | 2.125 - 18 in. | 3.1 - 457 mm |
Head, Spindle | Inch | Metric |
---|---|---|
Spindle Nose Taper | R-8 | R-8 |
Spindle Variable Speed Range | 65-4500 rpm | 65-4500 rpm |
Spindle Motor (220V/440V) | 3 HP | 2.25 KW |
Quill Feed (Inch/Rev)(3 speeds) | .0015, .003, .006 in. | .038, .076, .152 mm |
Quill Diameter | 3.375 in. | 85.7 mm |
Head Swivel Angle | 360° | |
Head Tilt Angle (L/R) | 45° | |
Head Tilt Angle (Up/Down) | 45° |
General | Inch | Metric |
---|---|---|
Floor Area (W x D x H) | 7 x 6.5 x 6.75 ft. | 2.1 x 2 x 2 M |
Approximate Weight | 2,100 lbs. | 952 Kg. |
Power Consumption (220V) | 3 KVA/8 amps | |
Power Consumption (440V) | 3 KVA/4 amps |
All specifications subject to change without notice. Please call to verify.
Long. Travel | 30 in. |
---|---|
Cross Travel | 12 in. |
Taper, HP | R-8, 3 hp |
Slide Ways | Dove Tail |
Spindle | Variable Speed |
Long. Travel | 37 in. |
---|---|
Cross Travel | 12 in. |
Taper, HP | R-8, 3 hp |
Slide Ways | Dove Tail |
Spindle | Variable Speed |
Long. Travel | 39 in. |
---|---|
Cross Travel | 16.3 in. |
Taper, HP | R-8, 3 hp |
Slide Ways | Box Ways |
Spindle | Variable Speed |
Long. Travel | 39 in. |
---|---|
Cross Travel | 16.3 in. |
Taper, HP | R-8, 3 hp |
Slide Ways | Box Ways |
Spindle | Digital Variable Speed |
Long. Travel | 39 in. |
---|---|
Cross Travel | 16.3 in. |
Taper, HP | NT-40, 5 hp |
Slide Ways | Box Ways |
Spindle | Variable Speed |
Long. Travel | 40 in. |
---|---|
Cross Travel | 16 in. |
Taper, HP | NT-40, 5 hp |
Slide Ways | Box Ways |
Spindle | Digital Variable Speed |
Don’t overpay for a competitor’s machine until you see how a high-quality Sharp machine stacks up. Request a quote to see the Sharp difference for yourself.
Contact us to purchase your next machine or to find your local authorized Sharp Precision Machine Tool dealer for genuine parts and service.
Register to keep up to date with our monthly newsletter containing the latest information and specials.