KMA-1-CNC-Series
X Travel | 51.2 in. |
---|---|
Y Travel | 22 in. |
Z Travel | 21.6 in. |
Taper, HP | #50, 15 hp |
X Travel | 51.2 in. |
---|---|
Y Travel | 22 in. |
Z Travel | 21.6 in. |
Taper, HP | #50, 15 hp |
The Sharp KMA-1-CNC series was engineered for easy, simple, hard metal removal. This is an extremely rigid “C” frame design using hardened and ground box ways and 18 speeds gear head spindle to do the cutting. There is no Automatic Tool Change (ATC). This series has 3 sizes equipped with a 10 HP motor, 1,500 rpm, CAT 50 spindle.
Capacity | Inch | Metric |
---|---|---|
Table Travel (X) | 51.2 in. | 1300 mm |
Table Travel (Y) | 22 in. | 558 mm |
Spindle Head Travel (Z) | 21.6 in. | 548 mm |
X/Y Cutting Range | 51.2/20.8 in. | 1300/528 mm |
Cutting Height | 19.6 in. | 500 mm |
Spindle Nose to Table Top | 3.7-25.4 in. | 94-645 mm |
Spindle Center to Column | 22.8 in. | 580 mm |
Table | Inch | Metric |
---|---|---|
Table Working Area | 74.8 x 19.7 in. | 1900 x 500 mm |
T-Slot (No. x W x Pitch) | 5 x 0.07 x 3.15 in. | 5 x 17.78 x 80 mm |
Table Top to Floor | 32.28 in. | 820 mm |
Max Loading | 3,500 lbs. | 1587 kg |
Spindle Head | Inch | Metric |
---|---|---|
Spindle Nose | No. 50 | No. 50 |
Spindle Speeds (Hi-Low) | 45-1500 rpm | 45-1500 rpm |
Feeds | Inch | Metric |
---|---|---|
Rapid Traverse (X. Y) | 1.2-236 ipm | 30.48-6000 mm |
Feeds (X, Y) | 1.2-236 ipm | 30.48-6000 mm |
Motors | Inch | Metric |
---|---|---|
Spindle | 10 HP | 7.45 kw |
X/Y/Z axis | 3.3 HP | 2.46 kw |
For Lubrication | 0.25 HP | 0.18 kw |
For Coolant Pump | 0.25 HP | 0.18 kw |
Machine Size | Inch | Mertric |
---|---|---|
Machine Height | 117.3 in. | 2980 mm |
Floor Space (X, Y) | 169.3 x 132 in. | 4300 x 3353 mm |
Net Weight | 11,440 lbs. | 5189 kg |
Gross Weight | 13,200 lbs. | 5987 kg |
Total Power Consumptions | Inch | Metric |
---|---|---|
Total Power Consumptions | 25 KVA | 25 KVA |
All specifications subject to change without notice. Please call to verify.
X Travel | 59 in. |
---|---|
Y Travel | 26 in. |
Z Travel | 23.6 in. |
Taper, HP | #50, 15 hp |
X Travel | 66.9 in. |
---|---|
Y Travel | 31.5 in. |
Z Travel | 23.6 in. |
Taper, HP | #50, 20 hp |
Don’t overpay for a competitor’s machine until you see how a high-quality Sharp machine stacks up. Request a quote to see the Sharp difference for yourself.
Contact us to purchase your next machine or to find your local authorized Sharp Precision Machine Tool dealer for genuine parts and service.
Register to keep up to date with our monthly newsletter containing the latest information and specials.