30-B-Series
Swing | 30 in. |
---|---|
Center Distance | 40, 60, 80, 100, 120, 160 in. |
Bore, HP | 4.5 in., D1-11, 15 hp |
Spindle Speed | 10 – 1,000 rpm (12) |
Swing | 30 in. |
---|---|
Center Distance | 40, 60, 80, 100, 120, 160 in. |
Bore, HP | 4.5 in., D1-11, 15 hp |
Spindle Speed | 10 – 1,000 rpm (12) |
This model has 4.5” spindle bore, D1-11 Camlock spindle nose, 16” wide bed, 15 HP motor offers great capacity for large work piece. The low speed goes down to 10 rpm offering enough torque for heavy cutting.
Optional leadscrew guard that covers entire front of bed
Example of large work piece handled by the B series lathe.
Capacity | 3060B | 3080B | 30100B | 30120B | 30160B |
---|---|---|---|---|---|
Swing Over Bed | 30 in. (762 mm) | 30 in. (762 mm) | 30 in. (762 mm) | 30 in. (762 mm) | 30 in. (762 mm) |
Swing Over Cross Slide | 21 in. (533.4 mm) | 21 in. (533.4 mm) | 21 in. (533.4 mm) | 21 in. (533.4 mm) | 21 in. (533.4 mm) |
Swing Over Gap | 39 in. (990.6 mm) | 40 in. (1,016 mm) | 39 in. (990.6 mm) | 39 in. (990.6 mm) | 39 in. (990.6 mm) |
Distance Between Centers | 60 in. (1,524 mm) | 80 in. (2,032 mm) | 100 in. (2,540 mm) | 120 in. (3,048 mm) | 160 in. (4,064 mm) |
Headstock | 3060B | 3080B | 30100B | 30120B | 30160B |
---|---|---|---|---|---|
Spindle Speed | 10-1,000 rpm | 10-1,000 rpm | 10-1,000 rpm | 10-1,000 rpm | 10-1,000 rpm |
No. of Spindle Speeds | 12 | 12 | 12 | 12 | 12 |
Spindle Nose | D1 -11 camlock | D1 -11 camlock | D1-11 camlock | D1-11 camlock | D1-11 camlock |
Spindle Bore | 4.5 in. (114.3 mm) | 4.5 in. (114.3 mm) | 4.5 in (114.3 mm) | 4.5 in. (114.3 mm) | 4.5 in. (114.3 mm) |
Threads and Feeds | 3060B | 3080B | 30100B | 30120B | 30160B |
---|---|---|---|---|---|
Threads, Number | 2-56 in., 44 (0.5-14 mm) | 2-56 in., 44 (0.5-14 mm) | 2-56 in., 44 (0.5-14 mm) | 2-56 in., 44 (0.5-14 mm) | 2-56 in., 44 (0.5-14 mm) |
Modular Threads, Number | 0.019-0.55 in., 24 (0.5-14 mm, 24) | 0.019-0.55 in., 24 (0.5-14 mm, 24) | 0.019-0.55 in., 24 (0.5-14 mm, 24) | 0.019-0.55 in., 24 (0.5-14 mm, 24) | 0.019-0.55 in., 24 (0.5-14 mm, 24) |
Diametral Pitch Threads, Number | 0.157-2.20 in., 36 (4-56 mm, 36) | 0.157-2.20 in., 36 (4-56 mm, 36) | 0.157-2.20 in., 36 (4-56 mm, 36) | 0.157-2.20 in., 36 (4-56 mm, 36) | 0.157-2.20 in., 36 (4-56 mm, 36) |
Longitudinal Feeds | 0.0022-0.032 in./rev (0.055-0.812 mm/rev) | 0.0022-0.032 in./rev (0.055-0.812 mm/rev) | 0.0022-0.032 in./rev (0.055-0.812 mm/rev) | 0.0022-0.032 in./rev (0.055-0.812 mm/rev) | 0.0022-0.032 in./rev (0.055-0.812 mm/rev) |
Cross Feeds | 0.0026-0.035 in./rev (0.0066-0.889 mm/rev) | 0.0026-0.035 in./rev (0.0066-0.889 mm/rev) | 0.0026-0.035 in./rev (0.0066-0.889 mm/rev) | 0.0026-0.035 in./rev (0.0066-0.889 mm/rev) | 0.0026-0.035 in./rev (0.0066-0.889 mm/rev) |
Leadscrew Pitch, Diameter | 4 tpi, 1.5 in. | 4 tpi, 1.5 in. | 4 tpi, 1.5 in. | 4 tpi, 1.5 in. | 2 tpi, 4 tpi, 1.5 in. |
Carriage | 3060B | 3080B | 30100B | 30120B | 30160B |
---|---|---|---|---|---|
Cross Slide Travel | 14.75 in. (374.6 mm) | 14.75 in. (374.6 mm) | 14.75 in. (374.6 mm) | 14.75 in. (374.6 mm) | 14.75 in. (374.6 mm) |
Compound Travel | 7.8 in. (198.12 mm) | 7.8 in. (198.12 mm) | 8 in. (203.2 mm) | 8 in. (203.2 mm) | 8 in. (203.2 mm) |
Compound Width | 6 in. (152.4 mm) | 6 in. (152.4 mm) | 6 in. (152.4 mm) | 6 in. (152.4 mm) | 6 in. (152.4 mm) |
Bed | 3060B | 3080B | 30100B | 30120B | 30160B |
---|---|---|---|---|---|
Bed Length | 110 in. (2,794 mm) | 130 in. (3,302 mm) | 130.5 in. (3,314.7 mm) | 153 in. (3,886.2 mm) | 183 in. (4,648.2 mm) |
Bed Width | 15.75 in. (400.05 mm) | 15.75 in. (400.05 mm) | 15.75 in. (400.05 mm) | 15.75 in. (400.05 mm) | 15.75 in. (400.05 mm) |
Tailstock | 3060B | 3080B | 30100B | 30120B | 30160B |
---|---|---|---|---|---|
Quill Diameter | 3 in. (76.2 mm) | 3 in. (76.2 mm) | 3 in. (76.2 mm) | 3 in. (76.2 mm) | 3 in. (76.2 mm) |
Quill Travel | 6.5 in. (165.1 mm) | 6.5 in. (165.1 mm) | 6.5 in. (165.1 mm) | 6.5 in. (165.1 mm) | 6.5 in. (165.1 mm) |
Quill Center Taper | MT #5 | MT #5 | MT #5 | MT #5 | MT #5 |
General | 3060B | 3080B | 30100B | 30120B | 30160B |
---|---|---|---|---|---|
Spindle Motor | 15 HP (11.18 Kw) | 15 HP (11.18 Kw) | 15 HP (11.18 Kw) | 15 HP (11.18 Kw) | 15 HP (11.18 Kw) |
Voltage | 230V/460V | 230V/460V | 230V/460V | 230V/460V | 230V/460V |
Phase | 3 phase | 3 phase | 3 phase | 3 phase | 3 phase |
Power Consumption (230V) | 6KVA/45 amps | 16KVA/45 amps | 16KVA/45 amps | 16KVA/45 amps | 16KVA/45 amps |
Power Consumption (460V) | 16KVA/22.5 amps | 16KVA/22.5 amps | 16KVA/22.5 amps | 16KVA/22.5 amps | 16KVA/22.5 amps |
Approximate Weight | 5,962 lbs. (2704.3 Kg) | 6,732 lbs. (3,053.5 Kg) | 7,282 lbs. (3,303.05 Kg) | 8,316 lbs. (3,772.07 Kg) | 10,978 lbs. (4,979.5 Kg) |
Dimensions | 9.83x3.75x6.41 ft. (2.99x1.14x1.95 M) | 12.25x3.75x6.41 ft (3.73x1.14x1.95 M) | 13.08x3.75x6.41 ft. (3.98x1.14x1.95 M) | 15.58x3.75x6.41 ft. (4.74x1.14x1.95 M) | 18.83x3.75x6.41 ft. (5.73x1.14x1.95 M) |
All specifications subject to change without notice. Please call to verify.
Swing | 22 in. |
---|---|
Center Distance | 40, 60, 80, 100, 120, 160 in. |
Bore, HP | 4.5 in., D1-11, 15 hp |
Spindle Speed | 10 – 1,000 rpm (12) |
Swing | 26 in. |
---|---|
Center Distance | 40, 60, 80, 100, 120, 160 in. |
Bore, HP | 4.5 in., D1-11, 15 hp |
Spindle Speed | 10 – 1,000 rpm (12) |
Swing | 24 in. |
---|---|
Center Distance | 80, 120 & 160 in. |
Bore, HP | 4.125 in., D1-11, 15 hp |
Spindle Speed | 10 – 1,200 rpm (18) |
Swing | 30 in. |
---|---|
Center Distance | 80, 120 & 160 in. |
Bore, HP | 4.125 in., D1-11, 15 hp |
Spindle Speed | 10 – 1,200 rpm (18) |
Don’t overpay for a competitor’s machine until you see how a high-quality Sharp machine stacks up. Request a quote to see the Sharp difference for yourself.
Contact us to purchase your next machine or to find your local authorized Sharp Precision Machine Tool dealer for genuine parts and service.
Register to keep up to date with our monthly newsletter containing the latest information and specials.