VH-25-DVS
Long. Travel | 39.37 in. |
---|---|
Cross Travel | 15.74 in. |
Vert. Taper, HP | #40, 5 hp |
Horiz. Taper, HP | #40, 5 hp |
Long. Travel | 39.37 in. |
---|---|
Cross Travel | 15.74 in. |
Vert. Taper, HP | #40, 5 hp |
Horiz. Taper, HP | #40, 5 hp |
This is a versatile machine with 2 spindles, vertical and horizontal. By taking out the locating pins and swivel the overarm to the desired position it can switch between vertical and horizontal milling operations. It allows the work piece to stay at the same fixed position and perform various milling works. Thus it avoids losing accuracy due to the loading and unloading of work piece.
Capacity | Inch | Metric |
---|---|---|
Table Size | 11.81 x 53.93 in. | 1370 x 300 mm |
T-slots (No.x Width x Pitch) | 3 x 5/8 x 2.75 in. | 3 x 16 x 70 mm |
Table Travel : X Longitudinal | 39.4 in. | 1000 mm |
Table Travel : Y Cross | 15.7 in. | 400 mm |
Ram Travel | 27.5 in. | 700 mm |
Knee Travel : Vertical | 18.5 in. | 470 mm |
Ram Swivel | 360° |
Table Feeds, Rapids | Inch | Metric |
---|---|---|
Longitudinal Feeds (12 speeds) | 1.18-39.37 in./min. | 30 - 1000 mm/min |
Longitudinal Rapids | 1.18-39.37 in./min. | 30 - 1000 mm/min |
Vertical Rapids | 1.96-31.5 in./min. | 50 - 800 mm/min |
Vertical Spindle | Inch | Metric |
---|---|---|
Spindle Taper | NST #40 | NST #40 |
Spindle Speeds (Variable) | 60-4,500 rpm | 60-4,500 rpm |
Spindle Motor | 5 HP | 3.7 Kw |
Quill Travel | 5.51 in. | 140 mm |
Quill Feeds | .0015,.003,.006 in./min. | .04,.08,.15 mm/min. |
Quill Diameter | 4.13 in. | 105 mm |
Spindle Center to Column | 7.08 - 34.64 in. | 180 - 880 mm |
Spindle Nose to Table | 3.93 - 22.44 in. | 100 - 570 mm |
Vertical Head Swivel (L to R) | 90° | |
Vertical Head Tilt (Up and Down) | 45° |
Horizontal Spindle | Inch | Metric |
---|---|---|
Spindle Nose Taper | NST #40 | NST #40 |
Spindle Speed Range | 60-1400 rpm | 60-1400 rpm |
Spindle Motor | 5 HP | 3.72 Kw |
Spindle Centerline to Table | 0 - 16.53 in. | 0-420 mm |
Spindle Centerline to Overarm | 8.46 in. | 215 mm |
Spindle Nose to Column | 1.13 in. | 28.75 mm |
Motors | Inch | Metric |
---|---|---|
Vertical Spindle | 5 HP | 3.7 Kw |
Horizontal Spindle | 5 HP | 3.7 Kw |
X/Y Axis Motor | 0.5 HP | 0.37 Kw |
Z Axis Motor | 0.5 HP | 0.37 Kw |
Coolant System | 0.125 HP | 0.093 Kw |
General | Inch | Metric |
---|---|---|
Floor Area (W x D x H) | 89.37 x 122 x 99.2 in. | 2270 x 3100 x 2520 mm |
Approximate Weight | 4,850 lbs. | 2200 Kg |
Power Consumption (220V) | 30 amp | |
Power Consumption (440V) | 15 amp |
All specifications subject to change without notice. Please call to verify.
Long. Travel | 39.37 in. |
---|---|
Cross Travel | 15.74 in. |
Vert. Taper, HP | #40, 5 hp |
Horiz. Taper, HP | #50, 7.5 hp |
Don’t overpay for a competitor’s machine until you see how a high-quality Sharp machine stacks up. Request a quote to see the Sharp difference for yourself.
Contact us to purchase your next machine or to find your local authorized Sharp Precision Machine Tool dealer for genuine parts and service.
Register to keep up to date with our monthly newsletter containing the latest information and specials.