TMV-DVS-MP-3
X Travel | 31 in. |
---|---|
Y Travel | 15.5 in. |
Z Travel | 5 in. |
Taper, HP | R-8, 3 hp |
Spindle | Digital Variable Speed |
X Travel | 31 in. |
---|---|
Y Travel | 15.5 in. |
Z Travel | 5 in. |
Taper, HP | R-8, 3 hp |
Spindle | Digital Variable Speed |
This is a simple, easy to use 3 axis CNC control vertical mill. Ball screws and servo drives are installed for longitudinal and cross travel. 3 axis Digital Readout System are installed on the table, saddle and quill. The Millpwr G2 CNC has G code and conversational type programming. The CNC system is built on the top quality SHARP vertical mills frame.
Dimension Functions:
Programming:
Special Features:
Run Options:
Calculator Functions:
HARDWARE
Operator Console:
Controller Cabinet:
Capacity | Inch | Metric |
---|---|---|
Table Size | 10 x 50 in. | 254 x 1270 mm |
T-slots (No., Size, Pitch) | 3, 5/8, 2.5 in. | 3, 16, 63.5 mm |
Table Travel : X Longitudinal | 31 in. | 787 mm |
Table travel : Y Cross | 15.5 in. | 393 mm |
Quill travel: Z Vertical | 5 in. | 127 mm |
Ram Travel | 18.5 in. | 470 mm |
Knee travel : Vertical | 15.3 in. | 388.62 mm |
Spindle Center to Column | 9.8 - 28.3 in. | 250 - 720 mm |
Spindle Nose to Table Top | 1.6 - 16.9 in. | 40.64 - 429.26 mm |
Head, Spindle | Inch | Metric |
---|---|---|
Spindle Nose Taper | R-8 | R-8 |
Spindle Variable Speed Range | 60 - 4500 rpm Digital Variable Speed | 60 - 4500 rpm Digital Variable Speed |
Spindle Motor (220V/440V) | 3 HP | 2.25 KW |
Quill Feed (Inch/Rev)(3 speeds) | 0.0015, 0.003, 0.005 in. | 0.0381, 0.0762, 0.127 mm |
Head Tilt Angle (L/R) | 90° | 90° |
Head Tilt Angle (Up/Down) | 45° | 45° |
General | Inch | Metric |
---|---|---|
Floor Area (W x D x H) | 7.08 x 6.66 x 7.5 ft. | 2.15 x 2.02 x 2.28 M |
Approximate Weight | 3500 lbs. | 1587 kg |
Power Consumption (220V) | 5 KVA/25 amps | 3 KVA/15 amps |
Power Consumption (440V) | 5 KVA/12.5 amps | 3 KVA/7.5 amps |
All specifications subject to change without notice. Please call to verify.
X Travel | 25 in. |
---|---|
Y Travel | 11 in. |
Z Travel | 5 in. |
Taper, HP | R-8, 3 hp |
Spindle | Variable Speed |
X Travel | 31 in. |
---|---|
Y Travel | 11 in. |
Z Travel | 5 in. |
Taper, HP | R-8, 3 hp |
Spindle | Digital Variable Speed |
X Travel | 32 in. |
---|---|
Y Travel | 11 in. |
Z Travel | 5 in. |
Taper, HP | R-8, 3 hp |
Spindle | Variable Speed |
X Travel | 31 in. |
---|---|
Y Travel | 15.5 in. |
Z Travel | 5 in. |
Taper, HP | R-8, 3 hp |
Spindle | Variable Speed |
X Travel | 31 in. |
---|---|
Y Travel | 15.5 in. |
Z Travel | 5 in. |
Taper, HP | NT-40, 5 hp |
Spindle | Variable Speed |
X Travel | 31 in. |
---|---|
Y Travel | 15.5 in. |
Z Travel | 5 in. |
Taper, HP | R-8, 3 hp |
Spindle | Variable Speed |
Don’t overpay for a competitor’s machine until you see how a high-quality Sharp machine stacks up. Request a quote to see the Sharp difference for yourself.
Contact us to purchase your next machine or to find your local authorized Sharp Precision Machine Tool dealer for genuine parts and service.
Register to keep up to date with our monthly newsletter containing the latest information and specials.