SW-100H
Round | 10 in. |
---|---|
Square | 9 in. |
HP | 2 hp |
Round | 10 in. |
---|---|
Square | 9 in. |
HP | 2 hp |
This is a semi automatic saw with manual vise clamping and mechanical length stop.
Down feed rate and cutting pressure are control hydraulically. The feed rate is adjusted by setting the dial via the hydraulic down feed valve.
Maximum Cutting Capicity | Inch | Metric |
---|---|---|
Round | 10 | 250 mm |
Square | 9 | 230 x 230 mm |
Rectangle (H x W) | 9 x 11.8 | 230 x 300 mm |
Saw Blade | Inch | Metric |
---|---|---|
Speed | 50HZ: (62, 102, 157, 256 ft/min) 60HZ: (75, 121, 190, 305 ft/min) | 50HZ: 19, 31, 48, 78 m/min 60HZ: 23, 37, 58, 93 m/min |
Size | 1" x .035 x 132" | 3350 x 27 x 0.9 mm |
Motor Output | Inch | Metric |
---|---|---|
Saw Blade | 2 HP | 1.5 kW |
Hydraulic | 0.25 HP | 0.18 kW |
Coolant | 0.125 HP | 0.1 kW |
General | Inch | Metric |
---|---|---|
Workable Height | 25 in. | 640 mm |
Gross Weight | 1276 lbs | 580kgs |
Floor Space (L x W x H) | 73 x 35.4 x 41 in. | 1850 x 900 x 1040 mm |
All specifications subject to change without notice. Please call to verify.
Don’t overpay for a competitor’s machine until you see how a high-quality Sharp machine stacks up. Request a quote to see the Sharp difference for yourself.
Contact us to purchase your next machine or to find your local authorized Sharp Precision Machine Tool dealer for genuine parts and service.
Register to keep up to date with our monthly newsletter containing the latest information and specials.