RD-2000
Column Diameter | 17 in. |
---|---|
Head Travel | 61 in. |
Column to Spindle | 78 in. |
Column Diameter | 17 in. |
---|---|
Head Travel | 61 in. |
Column to Spindle | 78 in. |
This is a high performance machine ideal for drilling, tapping , boring, reaming, lapping, screwing, counter boring, spot facing, and much more, on materials such as cast iron and steel.
Individual power control (hydraulic) of arm, column and head clamping for easy positioning of spindle after change of tool
Inch | Metric | |
---|---|---|
Diameter of column | 17 in. | 432 mm |
Distance from column surface to spindle center, max. | 78.74 in. | 2000 mm |
Distance from column surface to spindle center, min. | 16.93 in. | 430 mm |
Travel of spindle head | 61.81 in. | 1,570 mm |
Distance from base surface to spindle end, max. | 72.83 in. | 1,849.88 mm |
Distance from base surface to spindle end, min. | 15.34 in. | 389.63 mm |
Elevating height of arm | 43.31 in. | 1,100 mm |
Effective area of table | 40 x 32 x 20 in. | 1,016 x 812.8 x 508 mm |
Dimensions of base | 115 x 45 x 10 in. | 2,921 x 1,143 x 254 mm |
Taper hole in spindle | MT #5 | MT #5 |
Stoke of spindle | 14.57 in. | 370 mm |
R.P.M. of spindle (rpm range x steps) | 40-1,920 x 12 steps | 40-1,920 x 12 steps |
Feed of spindle (1PR x steps) | 0.007-0.96 in. x 6 steps | 0.177-24.38 mm x 6 steps |
Main motor (HP) | 7.5 HP | 5.5 Kw |
Elevating motor (HP) | 3 HP | 2.23 Kw |
Clamping motor for column and gear-box (HP) | 1 HP | 0.74 Kw |
Clamping motor for arm (HP) | 0.5 HP | 0.37 Kw |
Coolant pump (HP) | 1.12 HP | 0.83 Kw |
Machine height from floor, max. | 11.38 ft. | 3.46 M |
Measurement (LxWxH) | 10.83 x 4.91 x 10.3 ft. | 3.30 x 1.49 x 3.13 M |
Shipping Weight | 15,620 lbs. | 7,085 Kg |
Cast Iron | Inch | Metric |
---|---|---|
Drilling | 2.62 in. | 66.54 mm |
Capacity Tapping | 2.37 in. | 60.19 mm |
Boring | 7.37 in. | 187.19 mm |
Steel | Inch | Metric |
---|---|---|
Drilling | 2.25 in. | 57.15 mm |
Capacity Tapping | 2 in. | 50.8 mm |
Boring | 5 in. | 127 mm |
Total Power Consumption | Inch | Metric |
---|---|---|
220V | 15KVA/40 amps | 15KVA/40 amps |
440V | 15KVA/20 amps | 15KVA/20 amps |
All specifications subject to change without notice. Please call to verify.
Don’t overpay for a competitor’s machine until you see how a high-quality Sharp machine stacks up. Request a quote to see the Sharp difference for yourself.
Contact us to purchase your next machine or to find your local authorized Sharp Precision Machine Tool dealer for genuine parts and service.
Register to keep up to date with our monthly newsletter containing the latest information and specials.