SW-165HT
Round | 16.5 in. |
---|---|
Square | 15.7 in. |
HP | 5 hp |
Round | 16.5 in. |
---|---|
Square | 15.7 in. |
HP | 5 hp |
This is a semi automatic miter saw with saw frame that can swivel 0° to 60° for cutting work pieces. Angle change is facilitated by pivot system for accurate angle cuts. It is equipped with full stroke hydraulic vise clamping and easy to operate control panel.
Pre-select feed pressure and feed rate for efficient cutting, operated by dual valve feed system
Miter | Inch | Metric |
---|---|---|
Miter Capacity | 60° Maximum | 60° Maximum |
Maximum Cutting Capicity | Inch | Metric |
---|---|---|
Round | 16.5 | 420 mm |
15.75 | 400 mm | |
9.8 | 250 mm | |
Rectangle | 14.9 x 25.5 | 380 x 650 mm |
15.75 x 15.75 | 400 x 400 mm | |
15.75 x 9.8 | 400 x 250 mm |
Blade | Inch | Metric |
---|---|---|
Inverter Control with LED Readout | 66-330 fpm | 20-100 m/min. |
Size | 1 1/4 x .042 x 209" | 1.33 x 34 x 208.66 |
Tension | Hydraulic | Hydraulic |
Cleaning | Powered wire brush | Powered wire brush |
Guides | Carbide with pre-alignment roller guides | Carbide with pre-alignment roller guides |
Motor Output | Inch | Metric |
---|---|---|
Saw Blade | 5 HP | 3.75 Kw |
Hydraulic | 1 HP | 0.75 Kw |
Coolant | 0.12 HP | 0.08 Kw |
General | Inch | Metric |
---|---|---|
Weight | 3,307 lbs. | 1500 kg |
Workbed Height | 29.52 in. | 750 mm |
Floor Space (L x W x H) | 90.55 x 114.17 x 98.42 in. | 2300 x 2900 x 2500 mm |
All specifications subject to change without notice. Please call to verify.
Don’t overpay for a competitor’s machine until you see how a high-quality Sharp machine stacks up. Request a quote to see the Sharp difference for yourself.
Contact us to purchase your next machine or to find your local authorized Sharp Precision Machine Tool dealer for genuine parts and service.
Register to keep up to date with our monthly newsletter containing the latest information and specials.