KMA-1H-CNC-Series
X Travel | 51.2 in. |
---|---|
Y Travel | 33.5 in. |
Z Travel | 21.6 in. |
Taper, HP | NT50, 10 hp |
X Travel | 51.2 in. |
---|---|
Y Travel | 33.5 in. |
Z Travel | 21.6 in. |
Taper, HP | NT50, 10 hp |
The Sharp KMA-1H-CNC series machines has 2 spindles (Vertical and Horizontal) for easy, simple, hard metal removal. The horizontal spindle allows 5-sided machining when installed with the optional indexable, or rotary table. There is no Automatic Tool Change (ATC).
Models | Inch | Metric |
---|---|---|
X axis travel | 51.2 in. | 1200 mm |
Y axis travel | 33.5 in. | 850 mm |
Z axis travel | 30.7 in. | 780 mm |
Spindle nose to table | 0-22.9 in. | 780 mm |
Spindle center to column | 18.9 in. | 480 mm |
Models | Inch | Metric |
---|---|---|
Table area | 74.8 x 19.7 in. | 1900 x 500 mm |
Floor to table | 32.25 in. | 820 mm |
Max. workpiece weight | 3500 lbs. | 1587 mm |
T-Slot (Number x Width x Pitch) | 5 x 0.7 x 3.15 in. | 5 x 17.78 x 80 mm |
Models | Inch | Metric |
---|---|---|
Spindle taper | NT50 | NT50 |
Spindle speed | 45-1500 rpm 18 steps | 45-1500 rpm 18 steps |
Spindle motor | 4 HP, 10HP | 3 Kw, 7.45 Kw |
Spindle motor model | 10HP | 7.45 Kw |
Spindle bearing ID | 3.54 in.(Front) / 3.35 in. (Rear) | 90 mm (Front) / 85 mm (Rear) |
Models | Inch | Metric |
---|---|---|
Rapid traverse | 30-6000 rpm | 30-6000 rpm |
Cutting feed rate | 30-6000 rpm | 30-6000 rpm |
Ball screw diameter / pitch: X/Y/Z | 114.3 / ø35 | 114.3 / ø35 |
Feed motor - Fanuc: X/Y/Z | B22i / 3K (X / Y / Z) | B22i / 3K (X / Y / Z) |
Positioning accuracy* | 0.00039 in. | 0.01 mm |
Repeatability accuracy* | 0.000236 in. | 0.006 mm |
Models | Inch | Metric |
---|---|---|
Type (all axis) | Dovetail guide way with turcite B (X-axis) Square guide way with turcite B (Y&Z axis) | Dovetail guide way with turcite B (X-axis) Square guide way with turcite B (Y&Z axis) |
Way size / spacing (X axis) | 2.33+3.07 in. / 16.54 in. | 59.2+78mm / 420 mm |
Way max size / spacing (Y axis) | 4.72+4.72 in. / 28.35 in. | 120+120mm / 720 mm |
Way size / spacing (Z axis) | 3.94+3.94 in. / 15.75 in. | 100+100mm / 400 mm |
Models | Inch | Metric |
---|---|---|
Coolant tank capacity | 3 Liters | 3 Liters |
Flood coolant pressure | 80W | 80W |
Models | Inch | Metric |
---|---|---|
Floor space | 168.5 x 148.82 x 117.32 in. | 4280 x 3780 x 2980 mm |
Height | 117.32 in. | 2980 mm |
Weight | 12,125 lbs. | 5500 Kg. |
Models | Inch | Metric |
---|---|---|
Electrical | 25 KVA | 25 KVA |
Air | 6-8kg/cm2 | 6-8kg/cm2 |
All specifications subject to change without notice. Please call to verify.
X Travel | 59 in. |
---|---|
Y Travel | 35.4 in. |
Z Travel | 31 in. |
Taper, HP | NT50, 10 hp |
X Travel | 66.9 in. |
---|---|
Y Travel | 41.4 in. |
Z Travel | 37.4 in. |
Taper, HP | NT50, 15 hp |
X Travel | 78.7 in. |
---|---|
Y Travel | 47.3 in. |
Z Travel | 39.3 in. |
Taper, HP | NT50, 15 hp |
Don’t overpay for a competitor’s machine until you see how a high-quality Sharp machine stacks up. Request a quote to see the Sharp difference for yourself.
Contact us to purchase your next machine or to find your local authorized Sharp Precision Machine Tool dealer for genuine parts and service.
Register to keep up to date with our monthly newsletter containing the latest information and specials.