
UH-3
Long. Travel | 37.4 in. |
---|---|
Cross Travel | 13 in. |
Taper, HP | #50, 7.5 hp |
Slide Ways | Box Ways |
Long. Travel | 37.4 in. |
---|---|
Cross Travel | 13 in. |
Taper, HP | #50, 7.5 hp |
Slide Ways | Box Ways |
The machine employs cutting heads similar to small circular saws that are mounted on a horizontal arbor. In this model the arbor stretches across the entire length of the bed, multiple cutters can be installed. The UH3 has universal table that swivels it provides milling at different angles. It is great for gear and spline cutting, It is also very handy for squaring up the edges of big pieces of plate, and for drilling holes in the ends and edges of larger size parts that cannot be fit under the spindle of a vertical mill.
With the table that can swivel left and right at 45 degree, the machine can perform gear and spline cutting operations.
The box ways are hardened and ground for heavy cutting operations
The work table is equipped with climb milling
Backlash Eliminator that allows better finish of work piece and easier removal of chips.
Built-in motor drives the feed and rapid of the table and saddle and the knee.
Capacity | Inch | Metric |
---|---|---|
Table Size | 11.81 x 51.18 in. | 299.97 x 1,299.97 mm |
T-slots (No., Size, Pitch) | 3, 5/8, 2.75 in. | 3, 16 mm, 70 mm |
Table Travel : X Longitudinal | 37.37 in. | 949.19 mm |
Table Travel : Y Cross | 14.81 in. | 376.17 mm |
Knee Travel : Vertical | 18.5 in. | 470 mm |
Spindle to Overarm | 5.31 in. | 134.87 mm |
Spindle Nose to Table Top | 0-18.5 in. | 470 mm |
Table Feeds, Rapids | Inch | Metric |
---|---|---|
Long, Cross Feeds (12 speeds) | 0.5-24.87 in./min. | 12.7 - 632 mm/min |
Vertical Feeds (12 speeds) | 0.25-12.43 in./min. | 6.4-315 mm/min |
Long, Cross Rapids | 116.5 in./min | 2,959 mm/min |
Vertical Rapids | 59.81 in/min. | 1,519.17 mm/min |
Horizontal Spindle | Inch | Metric |
---|---|---|
Spindle Nose Taper | NST #50 | |
Spindle Speed Range | 35 to 1,382 rpm |
Motors | Inch | Metric |
---|---|---|
Horizontal Spindle | 7.5 HP | 5.59 KW |
Table Feed and Rapid | 3 HP | 2.23 KW |
Coolant System | 0.125 HP | 0.093 KW |
General | Inch | Metric |
---|---|---|
Floor Area (W x D x H) | 9.75 x 5.75 x 5.60 ft | 0.67 x 1.2 x 1.71 M |
Approximate Weight | 5,170 lbs. | 2,350 Kg |
Power Consumption (220V) | 48 amp | |
Power Consumption (440V) | 24 amp |
All specifications subject to change without notice. Please call to verify.
Don’t overpay for a competitor’s machine until you see how a high-quality Sharp machine stacks up. Request a quote to see the Sharp difference for yourself.
Contact us to purchase your next machine or to find your local authorized Sharp Precision Machine Tool dealer for genuine parts and service.
Register to keep up to date with our monthly newsletter containing the latest information and specials.