SW-80
Round | 8 in. |
---|---|
Square | 7 in. |
HP | 1 hp |
Round | 8 in. |
---|---|
Square | 7 in. |
HP | 1 hp |
Simple, easy to use manual saw with 8” capacity for round stock, vise can swivel 45°, manual vise clamping, mechanical length stop.
Maximum Cutting Capicity | 90° Angle | 45° Angle |
---|---|---|
Round | 8 (200mm) | 8 in. (200mm) |
Square | 7 (180mm) | 6 in. (152mm) |
Rectangle (H x W) | 7 x 11.4 (180 x 290mm) | 9 x 6 in. (228 x 152 mm) |
Saw Blade | 90° Angle | 45° Angle |
---|---|---|
Speed | 60HZ: 59, 96, 155 , 260 fpm (18, 29, 47, 79 m/min) 50HZ: 49, 83, 129, 217 fpm (15, 24, 39, 66 m/min) | 60HZ: 59, 96, 155 , 260 fpm (18, 29, 47, 79 m/min) 50HZ: 49, 83, 129, 217 fpm (15, 24, 39, 66 m/min) |
Size | 1" x .035 x 107" (2720 x27 x 0.9 mm) | 1" x .035 x 107" (2720 x27 x 0.9 mm) |
Tension | Manual | Manual |
Motor Output | 90° Angle | 45° Angle |
---|---|---|
Saw Blade | 1 HP (0.75 kW) | 1 HP (0.75 kW) |
Coolant | 1/8 HP (0.1 kW) | 1/8 HP (0.1 kW) |
General | 90° Angle | 45° Angle |
---|---|---|
Table Height | 25 in. (640 mm) | 25 in. (640 mm) |
Vise Control | Manual | Manual |
Net Weight | 484 lbs (220 kgs) | 484 lbs (220 kgs) |
Gross Weight | 528 lbs (240 kgs) | 528 lbs (240 kgs) |
Floor Space (L x W x H) | 56 x 24.5 x 45 (1450 x 625 x 1145 mm) | 56 x 24.5 x 45 (1450 x 625 x 1145 mm) |
All specifications subject to change without notice. Please call to verify.
Don’t overpay for a competitor’s machine until you see how a high-quality Sharp machine stacks up. Request a quote to see the Sharp difference for yourself.
Contact us to purchase your next machine or to find your local authorized Sharp Precision Machine Tool dealer for genuine parts and service.
Register to keep up to date with our monthly newsletter containing the latest information and specials.