
SV-2500-Series
Models: SV-2517S-F, SV-2517SE-F, SV-2517SZ-F
Travel | 25 x 17 x 18, 23 in. |
---|---|
Taper, RPM | 40, 8k |
Tool Capacity | 16 T, 24 T |
Spindle Motor | 15 hp |
Travel | 25 x 17 x 18, 23 in. |
---|---|
Taper, RPM | 40, 8k |
Tool Capacity | 16 T, 24 T |
Spindle Motor | 15 hp |
This is a compact, simple, easy to use VMC. It has box ways that can withstand heavier cutting force than linear ways. It comes standard with many accessories that are usually optional in other machines.
Structural mating surfaces are precision hand scraped to increase the flatness and to improve geometric accuracy (straightness and squareness) of the whole assembly. This provides near perfect alignment assuring long term accuracy.
The control panel comes with 8.4” color screen and software such as high speed AICC, 200 blocks look ahead, rigid tapping, manual guide Oi, and extra M codes
The operating panel is equipped with detachable MPG (Manual Pulse Generator), USB port, and embedded Ethernet.
Work Capacity | SV-2517S-F | SV-2517SE-F | SV-2517SZ-F |
---|---|---|---|
X axis travel | 25.2 in. (640 mm) | 25.2 in. (640 mm) | 25.2 in. (640 mm) |
Y axis travel | 17.12 in. (435 mm) | 17.12 in. (435 mm) | 17.12 in. (435 mm) |
Z axis travel | 18.12 in. (460 mm) | 18.12 in. (460 mm) | 23.62 in. (600 mm) |
Spindle nose to table | 3.15-21.26 in. (80-540 mm) | 3.15-21.26 in. (80-540 mm) | 3.94-27.56 in. (100-700 mm) |
Spindle center to column | 19.29 in. (490 mm) | 19.29 in. (490 mm) | 19.29 in. (490 mm) |
Worktable | SV-2517S-F | SV-2517SE-F | SV-2517SZ-F |
---|---|---|---|
Table area | 27.5 x 16.5 in. (700 x 420 mm) | 27.5 x 16.5 in. (700 x 420 mm) | 27.5 x 16.5 in. (700 x 420 mm) |
Max. work piece weight | 770 lbs. (350 kg) | 770 lbs. (350 kg) | 770 lbs. (350 kg) |
T-Slot (Number x Width x Pitch) | 5 x 0.71 in. x 80 (5 x 18 mm x 80) | 5 x 0.71 in. x 80 (5 x 18 mm x 80) | 5 x 0.71 in. x 80 (5 x 18 mm x 80) |
Spindle | SV-2517S-F | SV-2517SE-F | SV-2517SZ-F |
---|---|---|---|
Spindle taper | Big Plus, CAT-40 | Big Plus, CAT-40 | Big Plus, CAT-40 |
Spindle speed | 8,000 rpm | 8,000 rpm | 8,000 rpm |
Spindle motor: cont./30 min | 10/15 hp (7.5/11 kw) | 10/15 hp (7.5/11 kw) | 10/15 hp (7.5/11 kw) Alpha Motor |
Spindle torque: 30 minutes | 52 ft/lb (70 Nm) at 1500 rpm | 52 ft/lb (70 Nm) at 1500 rpm | 52 ft/lb (70 Nm) at 1500 rpm |
Transmission | Belt Drive | Belt Drive | Belt Drive |
Automatic Tool Changer | SV-2517S-F | SV-2517SE-F | SV-2517SZ-F |
---|---|---|---|
ATC type | Carousel | Side Mount | Side Mount |
Tool capacity | 16 | 24 | 24 |
Max. tool diameter | 2.95 in. (75 mm) | 3.94 in. (100 mm) | 2.95 in. (75 mm) |
Without adjacent tool | 5.9 in. (150 mm) | 5.9 in. (150 mm) | 5.9 in. (150 mm) |
Max. tool length | 11.8 in. (300 mm) | 9.8 in. (250 mm) | 11.8 in. (300 mm) |
Max. tool weight | 15.4 lbs. (7 kg) | 15.4 lbs. (7 kg) | 15.4 lbs. (7 kg) |
Tool change time (tool to tool) | 2 sec | 2 sec | 2 sec |
Tool change time (chip to chip) | 6 sec | 6 sec | 6 sec |
Method of tool selection | Random | Random | Random |
Motion | SV-2517S-F | SV-2517SE-F | SV-2517SZ-F |
---|---|---|---|
Rapid traverse | X/Y/Z: 787.4/787.4/590.6 ipm (20,000/20,000/15,000 mm/min) | X/Y/Z: 1417.32 in/min. (36,000 mm/min) | X/Y/Z: 787.4/787.4/590.5 ipm (20,000/20,000/15,000 mm/min) |
Cutting feed rate | 0.04-393 in/min (1-10,000 mm/min) | 0.04-393 in/min (1-10,000 mm/min) | 0.04-393 in/min (1-10,000 mm/min) |
Transmission | Direct Drive | Direct Drive | Direct Drive |
Positioning accuracy* | 0.00016 in. (0.004 mm) | 0.00016 in. (0.004 mm) | 0.00016 in. (0.004 mm) |
Repeatability accuracy* | 0.00012 in. (0.003 mm) | 0.00012 in. (0.003 mm) | 0.00012 in. (0.003 mm) |
Ballscrews X/Y/Z | 1.26 in. (32 mm) | 1.26 in. (32 mm) | 1.26 in. (32 mm) |
X/Y/Z Servo Motor for Fanuc Control | 1.6/1.6/2.4 hp (1.2/1.2/1.6 kw) | 1.6/1.6/2.4 hp (1.2/1.2/1.6 kw) | 1.6/1.6/2.4 hp (1.2/1.2/1.6 kw) |
Coolant System | SV-2517S-F | SV-2517SE-F | SV-2517SZ-F |
---|---|---|---|
Coolant tank capacity | 42 gal (160 L) | 42 gal (160 L) | 42 gal (160 L) |
Number of Coolant Nozzles | 3 | 3 | 3 |
Air blow nozzle (cutting dry) | 1 | 1 | 1 |
General | SV-2517S-F | SV-2517SE-F | SV-2517SZ-F |
---|---|---|---|
Floor space (w/o chip conveyor) | W: 79.53 in. x D: 86.46 in. (2020 mm x 2196 mm) | W: 79.53 in. x D: 86.46 in. (2020 mm x 2196 mm) | W: 79.53 in. x D: 86.46 in. (2020 mm x 2196 mm) |
Height | 99.4 in. (2525 mm) | 99.41 in. (2525 mm) | 99.41 in. (2525 mm) |
Weight | 8272 lbs. (3760 kg) | 8272 lbs. (3760 kg) | 8272 lbs. (3760 kg) |
Operator door opening | 28.4 in. (720 mm) | 28.4 in. (720 mm) | 28.4 in. (720 mm) |
Power Requirements | SV-2517S-F | SV-2517SE-F | SV-2517SZ-F |
---|---|---|---|
Electrical | 220V / 3 Phase / 20 KVA / 60 Hz | 220V / 3 Phase / 20 KVA / 60 Hz | 220V / 3 Phase / 20 KVA / 60 Hz |
Air | 6 CFM at 88 psi | 6 CFM at 88 psi | 6 CFM at 88 psi |
All specifications subject to change without notice. Please call to verify.
Don’t overpay for a competitor’s machine until you see how a high-quality Sharp machine stacks up. Request a quote to see the Sharp difference for yourself.
Contact us to purchase your next machine or to find your local authorized Sharp Precision Machine Tool dealer for genuine parts and service.
Register to keep up to date with our monthly newsletter containing the latest information and specials.