SVL-2500-Series
Models: SVL-2517 SX-F, SVL-2517 SZ-F
Travel | 25.2 x 16.9 x 18.1, 25.2 x 16.9 x 23.6 in. |
---|---|
Taper, RPM | 40, 12k |
Tool Capacity | 24 T |
Spindle Motor | 10/15 hp |
Travel | 25.2 x 16.9 x 18.1, 25.2 x 16.9 x 23.6 in. |
---|---|
Taper, RPM | 40, 12k |
Tool Capacity | 24 T |
Spindle Motor | 10/15 hp |
This is a compact workhorse with linear roller pack ways that has fast rapid traverse but still offers strong work table support for heavy cutting.
When subjected to a load, rollers form line contact with the guide surface, which is much larger than the point contact that is formed when balls are subjected to a load. This gives roller rail guides higher load capacities than ball rail guides of the same size.
Each axis is driven by a high precision double-nut ball screw that is centered between the guide ways.
The ball screws are pretensioned and anchored at both ends with angular contact bearings. Ball screws using single nuts or ones that are not pretensioned will have much greater play and backlash which can lead to problems with chatter and accuracy
The spindle is designed with air curtain and air blast at tool change to prevent small chips from entering the inside of the quill. Around the spindle, there are coolant nozzles for cutting operation and air nozzle for cutting dry.
The control panel comes with 8.4” color screen and software such as high speed AICC, 200 blocks look ahead, rigid tapping, manual guide Oi, and extra M codes
The operating panel is equipped with detachable MPG (Manual Pulse Generator), USB port, embedded Ethernet.
Work Capacity | SVL-2517 SX-F | SVL-2517 SZ-F |
---|---|---|
X axis travel | 25.20 in. (640 mm) | 25.20 in. (640 mm) |
Y axis travel | 17 in. (435 mm) | 17 in. (435 mm) |
Z axis travel | 18.1 in. (460 mm) | 23.6 in. (600 mm) |
Spindle nose to table | 3.15-21.26 in. (80-540 mm) | 3.94-27.56 in. (100-700 mm) |
Spindle center to column | 19.29 in. (490 mm) | 19.29 in. (490 mm) |
Worktable | SVL-2517 SX-F | SVL-2517 SZ-F |
---|---|---|
Table area | 27.5 x 16.5 in. (700 x 420 mm) | 27.5 x 16.5 in. (700 x 420 mm) |
Max. workpiece weight | 660 lbs. (300 kg) | 660 lbs. (300 kg) |
T-Slot (Number x Width x Pitch) | 5 x 0.7 x 3.14 in. (5 x 18 x 80 mm) | 5 x 0.7 x 3.14 in. (5 x 18 x 80 mm) |
Spindle | SVL-2517 SX-F | SVL-2517 SZ-F |
---|---|---|
Spindle taper | CAT-40 Big Plus | CAT-40 Big Plus |
Spindle speed | 12,000 rpm | 12,000 rpm |
Spindle motor: cont./30 min | 10/15 HP (7.5/11 Kw) Alpha Motor | 10/15 HP (7.5/11 Kw) |
Torque | 52 ft/lb (70 Nm) at 1500 rpm | 52 ft/lb (70 Nm) at 1500 rpm |
Transmission | Direct Coupling | Direct Coupling |
Automatic Tool Changer | SVL-2517 SX-F | SVL-2517 SZ-F |
---|---|---|
ATC type | Side Mount | Side Mount |
Tool capacity | 24 | 24 |
Max. tool diameter | 3.94 in. (100 mm) | 3.94 in. (100 mm) |
Without adjacent tool | 5.9 in. (150 mm) | 5.9 in. (150 mm) |
Max. tool length | 9.8 in. (250 mm) | 9.8 in. (250 mm) |
Max. tool weight | 15.4 lbs. (7 kg) | 15.4 lbs. (7 kg) |
Tool change time (tool to tool) | 2 sec | 2 sec |
Tool change time (chip to chip) | 6 sec | 6 sec |
Method of tool selection | Random | Random |
Motion | SVL-2517 SX-F | SVL-2517 SZ-F |
---|---|---|
Rapid traverse | 0.04-1,417 in/min. (1-36,000 mm/min) | 0.04-1,417 in/min. (1-36,000 mm/min) |
Cutting feed rate | 0.04-393.7 in/min. (1-1,000 mm/min) | 0.04-393.7 in/min. (1-1,000 mm/min) |
Transmission | Direct Drive | Direct Drive |
Positioning accuracy* | 0.00016 in. (0.004 mm) | 0.00016 in. (0.004 mm) |
Repeatability accuracy* | 0.00012 in. (0.003 mm) | 0.00012 in. (0.003 mm) |
Ballscrew diameter X/Y/Z | 1.26 in. (32 mm) | 1.26 in. (32 mm) |
X/Y/Z servo motors for Fanuc control | 1.6/1.6/2.4 HP (1.2/1.2/1.8 Kw) | 1.6/1.6/2.4 HP (1.2/1.2/1.8 Kw) |
Coolant System | SVL-2517 SX-F | SVL-2517 SZ-F |
---|---|---|
Coolant tank capacity | 53 gal (200 L) | 42 gal (160 L) |
Number of Coolant Nozzles | 3 | 3 |
Machine Size | SVL-2517 SX-F | SVL-2517 SZ-F |
---|---|---|
Floor space (w/o chip conveyor) | W: 79.53 in. x D: 86.46 in. (2020 mm x 2196 mm) | W: 79.53 in. x D: 86.46 in. (2020 mm x 2196 mm) |
Height | 99.4 in. (2540 mm) | 107.9 in. (2740 mm) |
Weight | 8272 lbs. (3760 kg) | 8272 lbs. (3760 kg) |
Operator door opening | 28.4 in. (720 mm) | 28.4 in. (720 mm) |
Power Requirements | SVL-2517 SX-F | SVL-2517 SZ-F |
---|---|---|
Electrical | 220V/3 Phase / 20 KVA / 60Hz | 220V/3 Phase / 20 KVA / 60Hz |
Air | 6 CFM at 88 psi | 6 CFM at 88 psi |
All specifications subject to change without notice. Please call to verify.
Travel | 40.16 x 23.62 x 23.62 in. |
---|---|
Taper, RPM | 40, 10k/12k |
Tool Capacity | 24T/30T |
Spindle Motor | 10/15 hp |
Travel | 45.3 x 25 x 20.1, 45.3 x 28 x 20.1 in. |
---|---|
Taper, RPM | 40, 15k |
Tool Capacity | 30 T |
Spindle Motor | 20/25 hp |
Don’t overpay for a competitor’s machine until you see how a high-quality Sharp machine stacks up. Request a quote to see the Sharp difference for yourself.
Contact us to purchase your next machine or to find your local authorized Sharp Precision Machine Tool dealer for genuine parts and service.
Register to keep up to date with our monthly newsletter containing the latest information and specials.