50″ Large Swing
Swing | 50 in. |
---|---|
Center Distance | 60 – 315 in. |
Spindle Bore | 6, 9, 12 & 15 in. |
Bed Width | 32 in. |
Swing | 50 in. |
---|---|
Center Distance | 60 – 315 in. |
Spindle Bore | 6, 9, 12 & 15 in. |
Bed Width | 32 in. |
The big bore lathe is ideal for large pipe works in oil fields and big valves works. This series offers spindle bores up to 15” , center distance range from 60” to 315”. The machine bed is 32” wide. Double chucks are available for holding extra long and large work pieces.
Capacity | 5080M | 50120M | 50160M | 50200M | 50240M | 50315M |
---|---|---|---|---|---|---|
Swing Over Bed | 50 in. (1,270 mm) | 50 in. (1,270 mm) | 50 in. (1,270 mm) | 50 in. (1,270 mm) | 50 in. (1,270 mm) | 50 in. (1,270 mm) |
Swing Over Cross Slide | 34.25 in. (869.95 mm) | 34.25 in. (869.95 mm) | 34.25 in. (869.95 mm) | 34.25 in. (869.95 mm) | 34.25 in. (869.95 mm) | 34.25 in. (869.95 mm) |
Swing Over Gap | 61.42 in. (1,560.06 mm) | 61.42 in. (1,560.06 mm) | 61.42 in. (1,560.06 mm) | 61.42 in. (1,560.06 mm) | 61.42 in. (1,560.06 mm) | 61.42 in. (1,560.06 mm) |
Distance Between Centers | 80 in. (2,032 mm) | 120 in. (3,048 mm) | 160 in. (4,064 mm) | 200 in. (5,080 mm) | 240 in. (6,096 mm) | 315 in. (8,001 mm) |
Headstock | 5080M | 50120M | 50160M | 50200M | 50240M | 50315M |
---|---|---|---|---|---|---|
Spindle Speed | 4-420 rpm | 4-420 rpm | 4-420 rpm | 4-420 rpm | 4-420 rpm | 4-420 rpm |
No. of Spindle Speeds | 16 steps | 16 steps | 16 steps | 16 steps | 16 steps | 16 steps |
Spindle Nose | A2-11 | A2-11 | A2-11 | A2-11 | A2-11 | A2-11 |
Spindle Bore | 6 in. (152.4 mm) | 6 in. (152.4 mm) | 6 in. (152.4 mm) | 6 in. (152.4 mm) | 6 in. (152.4 mm) | 6 in. (152.4 mm) |
Threads and Feeds | 5080M | 50120M | 50160M | 50200M | 50240M | 50315M |
---|---|---|---|---|---|---|
Inch Threads, Number | 0.25-30 tpi, 70 | 0.25-30 tpi, 70 | 0.25-30 tpi, 70 | 0.25-30 tpi, 70 | 0.25-30 tpi, 70 | 0.25-30 tpi, 70 |
Metric Threads, Number | 1-120 mm, 62 | 1-120 mm, 62 | 1-120 mm, 62 | 1-120 mm, 62 | 1-120 mm, 62 | 1-120 mm, 62 |
Modular Threads, Number | 0.25-30 MP, 53 | 0.25-30 MP, 53 | 0.25-30 MP, 53 | 0.25-30 MP, 53 | 0.25-30 MP, 53 | 0.25-30 MP, 53 |
Diametral Pitch Threads, Number | 1-120 DP, 70 | 1-120 DP, 70 | 1-120 DP, 70 | 1-120 DP, 70 | 1-120 DP, 70 | 1-120 DP, 70 |
Longitudinal Feeds | 0.0024-0.28 in/rev (0.0609-7.11 mm/rev) | 0.0024-0.28 in/rev (0.0609-7.11 mm/rev) | 0.0024-0.28 in/rev (0.0609-7.11 mm/rev) | 0.0024-0.28 in/rev (0.0609-7.11 mm/rev) | 0.0024-0.28 in/rev (0.0609-7.11 mm/rev) | 0.0024-0.28 in/rev (0.0609-7.11 mm/rev) |
Cross Feeds | 0.0012-0.14 in/rev (0.0304-3.55 mm/rev) | 0.0012-0.14 in/rev (0.0304-3.55 mm/rev) | 0.0012-0.14 in/rev (0.0304-3.55 mm/rev) | 0.0012-0.14 in/rev (0.0304-3.55 mm/rev) | 0.0012-0.14 in/rev (0.0304-3.55 mm/rev) | 0.0012-0.14 in/rev (0.0304-3.55 mm/rev) |
Leadscrew Pitch, Diameter | 2 tpi, 2.36 in. | 2 tpi, 2.36 in. | 2 tpi, 2.36 in. | 2 tpi, 2.36 in. | 2 tpi, 2.36 in. | 2 tpi, 2.36 in. |
Carriage | 5080M | 50120M | 50160M | 50200M | 50240M | 50315M |
---|---|---|---|---|---|---|
Cross Slide Travel | 27.56 in. (700.02 mm | 27.56 in. (700.02 mm | 27.56 in. (700.02 mm | 27.56 in. (700.02 mm | 27.56 in. (700.02 mm | 27.56 in. (700.02 mm |
Compound Travel | 15.75 in. (400.05 mm) | 15.75 in. (400.05 mm) | 15.75 in. (400.05 mm) | 15.75 in. (400.05 mm) | 15.75 in. (400.05 mm) | 15.75 in. (400.05 mm) |
Compound Width | 34.65 in. (880.11 mm) | 34.65 in. (880.11 mm) | 34.65 in. (880.11 mm) | 34.65 in. (880.11 mm) | 34.65 in. (880.11 mm) | 34.65 in. (880.11 mm) |
Bed | 5080M | 50120M | 50160M | 50200M | 50240M | 50315M |
---|---|---|---|---|---|---|
Bed Length | 175.6 in. (4,460.24 mm) | 215 in. (5,461 mm) | 254.3 in. (6,459.2 mm) | 293.7 in. (7,459.9 mm) | 333 in. (8,458.2 mm) | 430.7 in. (10,939.7 mm) |
Bed Width | 32 in. (812.8 mm) | 32 in. (812.8 mm) | 32 in. (812.8 mm) | 32 in. (812.8 mm) | 32 in. (812.8 mm) | 32 in. (812.8 mm) |
Tailstock | 5080M | 50120M | 50160M | 50200M | 50240M | 50315M |
---|---|---|---|---|---|---|
Quill Diameter | 7.88 in. (200.15 mm) | 7.88 in. (200.15 mm) | 7.88 in. (200.15 mm) | 7.88 in. (200.15 mm) | 7.88 in. (200.15 mm) | 7.88 in. (200.15 mm) |
Quill Travel | 20.87 in. (530.09 mm) | 20.87 in. (530.09 mm) | 20.87 in. (530.09 mm) | 20.87 in. (530.09 mm) | 20.87 in. (530.09 mm) | 20.87 in. (530.09 mm) |
Quill Center Taper | MT #6 | MT #6 | MT #6 | MT #6 | MT #6 | MT #6 |
General | 5080M | 50120M | 50160M | 50200M | 50240M | 50315M |
---|---|---|---|---|---|---|
Spindle Motor | 30 HP (22.37 Kw) | 30 HP (22.37 Kw) | 30 HP (22.37 Kw) | 30 HP (22.37 Kw) | 30 HP (22.37 Kw) | 30 HP (22.37 Kw) |
Approximate Weight | 22,660 lbs. (10,278.4 Kg) | 25,080 lbs. (11,376 Kg) | 27,500 lbs. (12,473.7 Kg) | 29,920 lbs. (13,571.4 Kg) | 35,420 lbs. (16,066.2 Kg) | 44,660 lbs. (20,257.4 Kg) |
Dimensions | 15.55x7.11x5.47 ft (4.73x2.16x1.66 M) | 18.83x7.11x5.47 ft. (5.73x2.16x1.66 M) | 22.11x7.11x5.47 ft. (6.73x2.16x1.66 M) | 25.39x7.11x.47 ft. (7.73x2.16x1.66 M | 28.66x7.11x5.47 ft. (8.73x2.16x1.66 M) | 34.94x7.11x5.47 ft. (10.64x2.16x1.66 M) |
All specifications subject to change without notice. Please call to verify.
Swing | 34 in. |
---|---|
Center Distance | 60 – 315 in. |
Spindle Bore | 6, 9, 12 & 15 in. |
Bed Width | 24 in. |
Swing | 40 in. |
---|---|
Center Distance | 60 – 315 in. |
Spindle Bore | 6, 9, 12 & 15 in. |
Bed Width | 24 in. |
Swing | 50 in. |
---|---|
Center Distance | 60 – 315 in. |
Spindle Bore | 6, 9, 12 & 15 in. |
Bed Width | 24 in. |
Swing | 60 in. |
---|---|
Center Distance | 60 – 315 in. |
Spindle Bore | 6, 9, 12 & 15 in. |
Bed Width | 24 in. |
Swing | 40 in. |
---|---|
Center Distance | 60 – 315 in. |
Spindle Bore | 6, 9, 12 & 15 in. |
Bed Width | 32 in. |
Swing | 60 in. |
---|---|
Center Distance | 60 – 315 in. |
Spindle Bore | 6, 9, 12 & 15 in. |
Bed Width | 32 in. |
Swing | 70 in. |
---|---|
Center Distance | 60 – 315 in. |
Spindle Bore | 6, 9, 12 & 15 in. |
Bed Width | 32 in. |
Swing | 80 in. |
---|---|
Center Distance | 60 – 315 in. |
Spindle Bore | 6, 9, 12 & 15 in. |
Bed Width | 32 in. |
Don’t overpay for a competitor’s machine until you see how a high-quality Sharp machine stacks up. Request a quote to see the Sharp difference for yourself.
Contact us to purchase your next machine or to find your local authorized Sharp Precision Machine Tool dealer for genuine parts and service.
Register to keep up to date with our monthly newsletter containing the latest information and specials.