60″ Large Swing
Swing | 60 in. |
---|---|
Center Distance | 60 – 315 in. |
Spindle Bore | 6, 9, 12 & 15 in. |
Bed Width | 24 in. |
Swing | 60 in. |
---|---|
Center Distance | 60 – 315 in. |
Spindle Bore | 6, 9, 12 & 15 in. |
Bed Width | 24 in. |
The big bore lathe is ideal for large pipe works in oil fields and big valves works. This series offers spindle bores up to 15” , center distance range from 60” to 315”. The machine bed is 24” wide. Double chucks are available for holding extra long and large work pieces.
Capacity | 60120M | 60200M | 60240M | 60280M |
---|---|---|---|---|
Swing Over Bed | 59.8 in. (1,518.9 mm) | 59.8 in. (1,518.9 mm) | 59.8 in. (1,518.9 mm) | 59.8 in. (1,518.9 mm) |
Swing Over Cross Slide | 47.63 in. (1,209.8 mm) | 47.63 in. (1,209.8 mm) | 47.63 in. (1,209.8 mm) | 47.63 in. (1,209.8 mm) |
Swing Over Gap | 76.77 in. (1,949.9 mm) | 76.8 in. (1,950.72 mm) | 76.8 in. (1,950.72 mm) | 76.77 in. (1,949.9 mm) |
Distance Between Centers | 118 in. (2,997.2 mm) | 196.9 in. (5,001.26 mm) | 236 in. (5,994.4 mm) | 280 in. (7,112 mm) |
Headstock | 60120M | 60200M | 60240M | 60280M |
---|---|---|---|---|
Spindle Speed | 4-420 rpm | 4-420 rpm | 4-420 rpm | 4-420 rpm |
No. of Spindle Speeds | 16 steps | 16 steps | 16 steps | 16 steps |
Spindle Nose | A2-11 | A2-11 | A2-11 | A2-11 |
Spindle Bore | 6 in. (152.4 mm) | 6 in. (152.4 mm) | 6 in. (152.4 mm) | 6 in. (152.4 mm) |
Threads and Feeds | 60120M | 60200M | 60240M | 60280M |
---|---|---|---|---|
Inch Threads, Number | 0.25-30 tpi, 70 | 0.25-30 tpi, 70 | 0.25-30 tpi, 70 | 0.25-30 tpi, 70 |
Metric Threads, Number | 1-120 mm, 62 | 1-120 mm, 62 | 1-120 mm, 62 | 1-120 mm, 62 |
Modular Threads, Number | 0.25-30 MP, 53 | 0.25-30 MP, 53 | 0.25-30 MP, 53 | 0.25-30 MP, 53 |
Diametral Pitch Threads, Number | 1-120 DP, 70 | 1-120 DP, 70 | 1-120 DP, 70 | 1-120 DP, 70 |
Longitudinal Feeds | 0.0028-0.34 in/rev (0.0711-8.63 mm) | 0.0028-0.34 in/rev (0.0711-8.63 mm) | 0.0028-0.34 in/rev (0.0711-8.63 mm) | 0.0028-0.34 in/rev (0.0711-8.63 mm) |
Cross Feeds | 0.0014-0.17 in/rev (0.035-4.31 mm) | 0.0014-0.17 in/rev (0.035-4.31 mm) | 0.0014-0.17 in/rev (0.035-4.31 mm) | 0.0014-0.17 in/rev (0.035-4.31 mm) |
Leadscrew Pitch, Diameter | 2 tpi, 2.36 in. | 2 tpi, 2.36 in. | 2 tpi, 2.36 in. | 2 tpi, 2.36 in. |
Carriage | 60120M | 60200M | 60240M | 60280M |
---|---|---|---|---|
Cross Slide Travel | 23.6 in. (599.44 mm) | 23.6 in. (599.44 mm) | 23.6 in. (599.44 mm) | 23.6 in. (599.44 mm) |
Compound Travel | 14.57 in. (370.07 mm) | 14.57 in. (370.07 mm) | 14.57 in. (370.07 mm) | 14.57 in. (370.07 mm) |
Compound Width | 31.5 in. (800.1 mm) | 31.5 in. (800.1 mm) | 31.5 in. (800.1 mm) | 31.5 in. (800.1 mm) |
Bed | 60120M | 60200M | 60240M | 60280M |
---|---|---|---|---|
Bed Length | 195 in. (4,953 mm) | 272 in. (6,908.8 mm) | 313 in. (7,950.2 mm) | 352.4 in. (8,950.96 mm) |
Bed Width | 24 in. (609.6 mm) | 24 in. (609.6 mm) | 24 in. (609.6 mm) | 24 in. (609.6 mm) |
Tailstock | 60120M | 60200M | 60240M | 60280M |
---|---|---|---|---|
Quill Diameter | 4.92 in. (124.96 mm) | 4.92 in. (124.96 mm) | 4.92 in. (124.96 mm) | 4.92 in. (124.96 mm) |
Quill Travel | 11.6 in. (294.64 mm) | 11.8 in. (299.72 mm) | 11.8 in. (299.72 mm) | 11.8 in. (299.72 mm) |
Quill Center Taper | MT #6 | MT #6 | MT #6 | MT #6 |
General | 60120M | 60200M | 60240M | 60280M |
---|---|---|---|---|
Spindle Motor | 30 HP (22.37 Kw) | 30 HP (22.37 Kw) | 30 HP (22.37 Kw) | 30 HP (22.37 Kw) |
Approximate Weight | 23,628 lbs. (10,717.4 Kg) | 28,030 lbs. (12,714 Kg) | 30,228 lbs. (13,711 Kg) | 32,428 lbs. (14,709.09 Kg) |
Dimensions | 16.91x6.72x5.72 ft (5.15x2.04x1.74 M) | 23.45x6.72x5.70 ft (7.14x2.04x1.74 M) | 26.75x6.72x5.70 ft (8.15x2.04x1.74 M) | 30x6.72x5.70 ft. (9.14x2.04x1.74 M) |
All specifications subject to change without notice. Please call to verify.
Swing | 34 in. |
---|---|
Center Distance | 60 – 315 in. |
Spindle Bore | 6, 9, 12 & 15 in. |
Bed Width | 24 in. |
Swing | 40 in. |
---|---|
Center Distance | 60 – 315 in. |
Spindle Bore | 6, 9, 12 & 15 in. |
Bed Width | 24 in. |
Swing | 50 in. |
---|---|
Center Distance | 60 – 315 in. |
Spindle Bore | 6, 9, 12 & 15 in. |
Bed Width | 24 in. |
Swing | 40 in. |
---|---|
Center Distance | 60 – 315 in. |
Spindle Bore | 6, 9, 12 & 15 in. |
Bed Width | 32 in. |
Swing | 50 in. |
---|---|
Center Distance | 60 – 315 in. |
Spindle Bore | 6, 9, 12 & 15 in. |
Bed Width | 32 in. |
Swing | 60 in. |
---|---|
Center Distance | 60 – 315 in. |
Spindle Bore | 6, 9, 12 & 15 in. |
Bed Width | 32 in. |
Swing | 70 in. |
---|---|
Center Distance | 60 – 315 in. |
Spindle Bore | 6, 9, 12 & 15 in. |
Bed Width | 32 in. |
Swing | 80 in. |
---|---|
Center Distance | 60 – 315 in. |
Spindle Bore | 6, 9, 12 & 15 in. |
Bed Width | 32 in. |
Don’t overpay for a competitor’s machine until you see how a high-quality Sharp machine stacks up. Request a quote to see the Sharp difference for yourself.
Contact us to purchase your next machine or to find your local authorized Sharp Precision Machine Tool dealer for genuine parts and service.
Register to keep up to date with our monthly newsletter containing the latest information and specials.