KMA-4H-CNC-Series
X Travel | 78.7 in. |
---|---|
Y Travel | 47.3 in. |
Z Travel | 39.3 in. |
Taper, HP | NT50, 15 hp |
X Travel | 78.7 in. |
---|---|
Y Travel | 47.3 in. |
Z Travel | 39.3 in. |
Taper, HP | NT50, 15 hp |
The Sharp KMA-4H-CNC series machines has 2 spindles (Vertical and Horizontal) for easy, simple, hard metal removal. The horizontal spindle allows 5-sided machining when installed with the optional indexable, or rotary table. There is no Automatic Tool Change (ATC).
Models | Inch | Metric |
---|---|---|
X axis travel | 78.7 in. | 2000 mm |
Y axis travel | 47.3 in. | 1201 mm |
Z axis travel | 39.3 in. | 1000 mm |
Spindle nose to table | 0-39.3 in. | 0-1000 mm |
Spindle center to column | 30.7 in. | 780 mm |
Models | Inch | Metric |
---|---|---|
Table area | 102.3 x 27.5 in. | 2600 x 700 mm |
Floor to table | 35.43 in. | 900 mm |
Max. workpiece weight | 7000 lbs. | 3175 kg |
T-Slot (Number x Width x Pitch) | 5 x 0.78 x 4.9 in. | 5 x 19.81 x 124.71 mm |
Models | Inch | Metric |
---|---|---|
Spindle taper | NT50 | |
Spindle speed | 45-1500 rpm 18 steps | 45-1500 rpm 18 steps |
Spindle motor | 25HP 4P | 18.64 KW, 4P |
Spindle motor model | 15 KW | 10 KW |
Spindle bearing ID | 3.54 in. (Front) / 3.35 in. Rear) | 90 mm ( Front) / 85 mm (Rear) |
Models | Inch | Metric |
---|---|---|
Rapid traverse | 30-6000 rpm | 30-6000 rpm |
Cutting feed rate | 30-6000 rpm | 30-6000 rpm |
Ball screw diameter / pitch: X/Y/Z | 114.3 / ø35 | 114.3 / ø35 |
Feed motor - Fanuc: X/Y/Z | A22i / 3K (X / Y / Z) | A22i / 3K (X / Y / Z) |
Positioning accuracy* | 0.00039 in. | 0.01 mm |
Repeatability accuracy* | 0.00236 in. | 0.006 mm |
Models | Inch | Metric |
---|---|---|
Type (all axis) | Dovetail guide way with turcite B (X-axis) Square guide way with turcite B (Y&Z axis) | Dovetail guide way with turcite B (X-axis) Square guide way with turcite B (Y&Z axis) |
Way size / spacing (X axis) | 3.12+3.46 in. / 23.62 in. | 79.2+88mm / 600 mm |
Way max size / spacing (Y axis) | 3.94+2.95+3.94+2.95 in. / 43.31 in. | 100+75+100+75mm / 1100 mm |
Way size / spacing (Z axis) | 3.9+3.9 in. / 15.75 in. | 99+99mm / 400 mm |
Models | Inch | Metric |
---|---|---|
Coolant tank capacity | 3 Liters | 3 Liters |
Flood coolant pressure | 80W | 80W |
Models | Inch | Metric |
---|---|---|
Floor space | 231.5 x 175.2 x 125.2 in. | 5880 x 4450 x 3180 mm |
Height | 125.2 in. | 3180 mm |
Weight | 29700 lbs. | 13472 kg |
Models | Inch | Metric |
---|---|---|
Electrical | 30KVA | 30KVA |
Air | 6-8kg/cm2 | 6-8kg/cm2 |
All specifications subject to change without notice. Please call to verify.
X Travel | 51.2 in. |
---|---|
Y Travel | 33.5 in. |
Z Travel | 21.6 in. |
Taper, HP | NT50, 10 hp |
X Travel | 59 in. |
---|---|
Y Travel | 35.4 in. |
Z Travel | 31 in. |
Taper, HP | NT50, 10 hp |
X Travel | 66.9 in. |
---|---|
Y Travel | 41.4 in. |
Z Travel | 37.4 in. |
Taper, HP | NT50, 15 hp |
Don’t overpay for a competitor’s machine until you see how a high-quality Sharp machine stacks up. Request a quote to see the Sharp difference for yourself.
Contact us to purchase your next machine or to find your local authorized Sharp Precision Machine Tool dealer for genuine parts and service.
Register to keep up to date with our monthly newsletter containing the latest information and specials.