30-V-Series
Swing | 30 in. |
---|---|
Center Distance | 80, 120 & 160 in. |
Bore, HP | 4.125 in., D1-11, 15 hp |
Spindle Speed | 10 – 1,200 rpm (18) |
Swing | 30 in. |
---|---|
Center Distance | 80, 120 & 160 in. |
Bore, HP | 4.125 in., D1-11, 15 hp |
Spindle Speed | 10 – 1,200 rpm (18) |
The model heavy duty lathe has 4.125” spindle bore, D1-11 Camlock spindle head,19” wide bed and wide range of threading capacity. Coarse thread reaches ¼ “ TPI.
Spindle drive is designed with clutch for easy change of speeds
2 types of optional leadscrew covers
Capacity | 3080V | 30120V | 30160V |
---|---|---|---|
Swing Over Bed | 24 in. (609.6 mm) | 30 in. (762 mm) | 30 in. (762 mm) |
Swing Over Cross Slide | 14.75 in. (374.6 mm) | 19.75 in. (501.6 mm) | 14.75 in. (374.6 mm) |
Swing Over Gap | 33 in. (838.2 mm) | 39 in. (990.6 mm) | 39 in. (990.6 mm) |
Distance Between Centers | 80 in. (2,032 mm) | 120 in. (3,048 mm) | 160 in. (4,064 mm) |
Headstock | 3080V | 30120V | 30160V |
---|---|---|---|
Spindle Speed | 10-1,200 rpm | 10-1,200 rpm | 10-1,200 rpm |
No. of Spindle Speeds | 18 | 18 | 18 |
Spindle Nose | D1-11 camlock | D1-11 camlock | D1-11 camlock |
Spindle Bore | 4.125 in. (104.6 mm) | 4.125 in. (104.6 mm) | 4.125 in. (104.6 mm) |
Threads and Feeds | 3080V | 30120V | 30160V |
---|---|---|---|
Threads, Number | 0.25-84 in., 60 threads (0.2-112 mm, 60) | 0.25-84 in., 60 threads (0.2-112 mm, 60) | 0.25-84 in., 60 threads (0.2-112 mm, 60) |
Modular Threads, Number | 0.05-28 MP, 55 threads | 0.05-28 MP, 55 threads | 0.05-28 MP, 55 threads |
Diametral Pitch Threads, Number | 1-240 DP, 55 threads | 1-240 DP, 55 threads | 1-240 DP, 55 threads |
Longitudinal Feeds | 0.0015-0.2 in./rev (0.0381 mm/rev) | 0.0015-0.2 in./rev (0.0381 mm/rev) | 0.0015-0.2 in./rev (0.0381 mm/rev) |
Cross Feeds | 0.0006-0.16 in./rev (0.0152-4.06 mm/rev) | 0.0006-0.16 in./rev (0.0152-4.06 mm/rev) | 0.0006-0.16 in./rev (0.0152-4.06 mm/rev) |
Leadscrew Pitch, Diameter | 1.5 in./2 tpi | 1.5 in./2 tpi | 1.5 in./2 tpi |
Carriage | 3080V | 30120V | 30160V |
---|---|---|---|
Cross Slide Travel | 14.75 in. (374.6 mm) | 14.75 in. (374.6 mm) | 14.75 in. (374.6 mm) |
Compound Travel | 9 in. (228.6 mm) | 9 in. (228.6 mm) | 9 in. (228.6 mm) |
Compound Width | 30.25 in. (768.3 mm) | 30.25 in. (768.3 mm) | 30.25 in. (768.3 mm) |
Bed | 3080V | 30120V | 30160V |
---|---|---|---|
Bed Width | 19 in. (482.6 mm) | 19 in. (482.6 mm) | 19 in. (482.6 mm) |
Tailstock | 3080V | 30120V | 30160V |
---|---|---|---|
Quill Diameter | 3.12 in. (79.24 mm) | 3.12 in. (79.24 mm) | 3.12 in. (79.24 mm) |
Quill Travel | 7.5 in. (190.5 mm) | 7.5 in. (190.5 mm) | 7.5 in. (190.5 mm) |
Quill Center Taper | MT #5 | MT #5 | MT #5 |
General | 3080V | 30120V | 30160V |
---|---|---|---|
Spindle Motor | 15 HP (11.18 Kw) | 15 HP (11.18 Kw) | 15 HP (11.18 Kw) |
Voltage | 220V/440V | 220V/440V | 220V/440V |
Phase | 3 phase | 3 phase | 3 phase |
Power Consumption (220 V) | 15 KVA/40 amps | 15 KVA/40 amps | 15 KVA/40 amps |
Power Consumption (440 V) | 15 KVA/20 amps | 15 KVA/20 amps | 15 KVA/20 amps |
Power Consumption (575V) | 15 KVA/15 amps | 15 KVA/15 amps | 15 KVA/15 amps |
Approximate Weight | 8,200 lbs. (3,719.4 Kg) | 8,200 lbs. (3,719.4 Kg) | 8,200 lbs. (3,719.4 Kg) |
Dimensions |
All specifications subject to change without notice. Please call to verify.
Swing | 22 in. |
---|---|
Center Distance | 40, 60, 80, 100, 120, 160 in. |
Bore, HP | 4.5 in., D1-11, 15 hp |
Spindle Speed | 10 – 1,000 rpm (12) |
Swing | 26 in. |
---|---|
Center Distance | 40, 60, 80, 100, 120, 160 in. |
Bore, HP | 4.5 in., D1-11, 15 hp |
Spindle Speed | 10 – 1,000 rpm (12) |
Swing | 30 in. |
---|---|
Center Distance | 40, 60, 80, 100, 120, 160 in. |
Bore, HP | 4.5 in., D1-11, 15 hp |
Spindle Speed | 10 – 1,000 rpm (12) |
Swing | 24 in. |
---|---|
Center Distance | 80, 120 & 160 in. |
Bore, HP | 4.125 in., D1-11, 15 hp |
Spindle Speed | 10 – 1,200 rpm (18) |
Don’t overpay for a competitor’s machine until you see how a high-quality Sharp machine stacks up. Request a quote to see the Sharp difference for yourself.
Contact us to purchase your next machine or to find your local authorized Sharp Precision Machine Tool dealer for genuine parts and service.
Register to keep up to date with our monthly newsletter containing the latest information and specials.