
TMV-MP-2-Series
Models: TMV-MP-2, TMV-1-MP-2, TMV-DVS-MP-2
X Travel | 31 in. |
---|---|
Y Travel | 15.5 in. |
Z Travel | 5 in. |
Taper, HP | R-8 & NT-40, 3 & 5 hp |
X Travel | 31 in. |
---|---|
Y Travel | 15.5 in. |
Z Travel | 5 in. |
Taper, HP | R-8 & NT-40, 3 & 5 hp |
This is a simple, easy to use 2 axes CNC control vertical mill. Ball screws and servo drives are installed for longitudinal and cross travel. 3 axes Digital Readout System are installed on the table, saddle and quill. The Millpwr G2 CNC has G code and conversational type programming . The CNC system is built on the top quality SHARP vertical mills Model TMV and TMV-1 frame.
Dimension Functions:
Programming:
Special Features:
Run Options:
Calculator Functions:
HARDWARE
Operator Console:
Controller Cabinet:
Capacity | TMV-MP-2 | TMV-1-MP-2 | TMV-DVS-MP-2 |
---|---|---|---|
Table Size | 10 x 54 in. (254 x 1,371 mm) | 10 x 54 in. (254 x 1,371 mm) | 10 x 50 in. (1,270 mm) |
T-slots (No., Size, Pitch) | 3 x 0.625 x 2.5 in. (3 x 15.875 x 63.5 mm) | 3 x 0.625 x 2.5 in. (3 x 15.875 x 63.5 mm) | 3 x 0.625 x 2.5 in. (3 x 15.875 x 63.5 mm) |
Table Travel : X Longitudinal | 31 in (787 mm) | 31 in (787 mm) | 31 in (787 mm) |
Table travel : Y Cross | 15.5 in. ( 393 mm) | 15.5 in. ( 393 mm) | 15.5 in. ( 393 mm) |
Quill travel: Z Vertical | 5 in. (127 mm) | 5 in. (127 mm) | 5 in. (127 mm) |
Ram Travel | 18.5 in. (470 mm) | 18.5 in. (470 mm) | 18.5 in. (470 mm) |
Knee travel : Vertical | 15.3 in. (390 mm) | 15.3 in. (390 mm) | 15.3 in. (390 mm) |
Spindle Center to Column | 13~31.5 in. (330~800mm) | 13~31.5 in. (330~800 mm) | 9.8-28.3 in. (250-720 mm) |
Spindle Nose to Table Top | 6.5~22.4 in. (165~570mm) | 6.5~22.4 in. (165~570 mm) | 1.6-16.9 in. (40.64-430 mm) |
Head, Spindle | TMV-MP-2 | TMV-1-MP-2 | TMV-DVS-MP-2 |
---|---|---|---|
Spindle Nose Taper | R-8 | NT-40 | R-8 |
Spindle Variable Speed Range | 60~4500 rpm | 60~4500 rpm | 60~4500 rpm Digital Variable Speed |
Spindle Motor (220V/440V) | 3 HP (2.25 KW) | 5HP (3.73KW) | 3 HP (2.25 KW) |
Quill Feed (Inch/Min)(3 speeds) | 0.0015/0.003/0.006 in. (0.04/0.08/0.16 mm) | 0.0015/0.003/0.006in. (0.04/0.08/0.16mm) | 0.0015/0.003/0.006in. (0.04/0.08/0.16mm) |
Quill Diameter | 3.5 in. (90 mm) | 3.5 in. (90 mm) | 3.5 in. (90 mm) |
Head Tilt Angle (L/R) | 90° | 360° | 90° |
Head Tilt Angle (Up/Down) | 45° | 90° | 45° |
General | TMV-MP-2 | TMV-1-MP-2 | TMV-DVS-MP-2 |
---|---|---|---|
Floor Area (W x D x H) | 6.9 x 6.6 x 9 ft. (1.8 x 1.7 x 2.3 M) | 6.9 x 6.6 x9 ft. (1.8 x 1.7 x 2.3 M) | 7.08 x 6.66 ft. (2.15 x 2.02 M) |
Approximate Weight | 3500 lbs. (1587 Kg) | 2,860 lbs. (1,300 Kg.) | 2,860 lbs. (1,300 Kg.) |
Power Consumption (220V) | 3 KVA/8 amp | 3 KVA/8 amp | 3 KVA/15 amps |
Power Consumption (440V) | 3 KVA/4 amp | 3 KVA/4 amp | 3 KVA/7.5 amps |
X Travel | 25, 31 & 32 in. |
---|---|
Y Travel | 11 in. |
Z Travel | 5 in. |
Taper, HP | R-8, 3 hp |
X Travel | 25, 31 & 32 in. |
---|---|
Y Travel | 11 in. |
Z Travel | 5 in. |
Taper, HP | R-8, 3 hp |
X Travel | 31 in. |
---|---|
Y Travel | 15.5 in. |
Z Travel | 5 in. |
Taper, HP | R-8 & NT-40, 3 & 5 hp |
Don’t overpay for a competitor’s machine until you see how a high-quality Sharp machine stacks up. Request a quote to see the Sharp difference for yourself.
Contact us to purchase your next machine or to find your local authorized Sharp Precision Machine Tool dealer for genuine parts and service.
Register to keep up to date with our monthly newsletter containing the latest information and specials.