
TMV-FC-3-Series
Models: TMV-FC3, TMV-1 FC3
X Travel | 31 in. |
---|---|
Y Travel | 15.5 in. |
Z Travel | 5 in. |
Taper, HP | R-8 & NT-40, 3 & 5 hp |
X Travel | 31 in. |
---|---|
Y Travel | 15.5 in. |
Z Travel | 5 in. |
Taper, HP | R-8 & NT-40, 3 & 5 hp |
This is a simple, easy to use 3 axes CNC control vertical mill. Ball screws and servo drives are installed for longitudinal and cross travel. 3 axes Digital Readout System are installed on the table, saddle and quill. The FAGOR CNC has G code and conversational type programming with Teach-In Mode. The CNC system is built on the top quality SHARP vertical mills Model TMV, TMV-1 frame.
Capacity | TMV-FC3 | TMV-1 FC3 |
---|---|---|
Table Size | 10 x 54 in. (254 x 1372 mm) | 10 x 54 in. (254 x 1372 mm) |
T-slots (No., Size, Pitch) | 3, 5/8 in. (15.74 mm) | 3, 5/8 in. (15.74 mm) |
Table Travel : X Longitudinal | 31 in. (787 mm) | 31 in. (787 mm) |
Table travel : Y Cross | 15.5 in. ( 393 mm) | 15.5 in. ( 393 mm) |
Quill travel: Z Vertical | 5 in. (127 mm) | 5 in. (127 mm) |
Ram Travel | 18.5 in. (470 mm) | 18.5 in. (470 mm) |
Knee travel : Vertical | 15.3 in. (388.62 mm) | 15.3 in. (388.62 mm) |
Spindle Center to Column | 9.8-28.3 in. (248.92-718.82 mm) | 9.8-28.3 in. (248.92-718.82 mm) |
Spindle Nose to Table Top | 1.6-16.9 in. (40.64-429.26 mm) | 5.375-16.9 in. (136.52-429.26 mm) |
Head, Spindle | TMV-FC3 | TMV-1 FC3 |
---|---|---|
Spindle Nose Taper | R-8 | NT-40 |
Spindle Variable Speed Range | 60-4500 rpm | 60-4500 rpm |
Spindle Motor (220V/440V) | 3 HP (2.23 Kw) | 5HP (3.73KW) |
Quill Feed (Inch/Min)(3 speeds) | 0.0015, 0.003, 0.005 in. (0.0381, 0.0762, 0.127 mm) | 0.0015, 0.003, 0.005 in. (0.0381, 0.0762, 0.127 mm) |
Head Tilt Angle (L/R) | 90° | 90° |
Head Tilt Angle (Up/Down) | 45° | 45° |
General | TMV-FC3 | TMV-1 FC3 |
---|---|---|
Floor Area (W x D x H) | 5.83 x 6.25 x 7.33 ft. (1.77 x 1.90 x 2.23 M) | 5.83 x 6.25 x 7.33 ft. (1.77 x 1.90 x 2.23 M) |
Approximate Weight | 3300 lbs. (1497 kg) | 3700 lbs. (1678 kg) |
Power Consumption (220V) | 3 KVA/8 amps | 5 KVA/15 amps |
Power Consumption (440V) | 3 KVA/4 amps | 5 KVA/7.5 amps |
X Travel | 25, 31 & 32 in. |
---|---|
Y Travel | 11 in. |
Z Travel | 5 in. |
Taper, HP | R-8, 3 hp |
X Travel | 31 in. |
---|---|
Y Travel | 15.5 in. |
Z Travel | 5 in. |
Taper, HP | R-8 & NT-40, 3 hp |
X Travel | 25 & 32 in. |
---|---|
Y Travel11 | 11 in. |
Z Travel | 5 in. |
Taper, HP | R-8, 3 & 5 hp |
Don’t overpay for a competitor’s machine until you see how a high-quality Sharp machine stacks up. Request a quote to see the Sharp difference for yourself.
Contact us to purchase your next machine or to find your local authorized Sharp Precision Machine Tool dealer for genuine parts and service.
Register to keep up to date with our monthly newsletter containing the latest information and specials.