
SW-NCD-Series
Models: SW-126NCD, SW-170NCD, SW-310NCD
Round | 12.6 in, 16.5 in., 31.5 in |
---|---|
Square | 12.6 in, 16.5 in., 31.5 in |
HP | 5 hp, 7.5 hp, 10 hp |
Round | 12.6 in, 16.5 in., 31.5 in |
---|---|
Square | 12.6 in, 16.5 in., 31.5 in |
HP | 5 hp, 7.5 hp, 10 hp |
This NC operated hydraulic heavy duty double column automatic band saw that utilize the Smart NC-100 system to store most parameters and functions and programmed to perform most cutting jobs. The double column design ensure smooth saw frame movement and consistent stable cutting force to achieve high cutting efficiency and extended blade life.
Hydraulic shuttle vise rides on two large guides for handling heavy load
Both jaws on the vise open (retract) to reduce rubbing especially on misaligned or crooked stock increasing index length accuracy and repeatability.
Double column hydraulic saw frame with heavy duty ball joint for powerful down feed
Split vise jaws. Hydraulic front and rear vises allows clamping and unclamping from control panel
Auto work height select feature and air gap eliminator
Maximum Cutting Capacity | SW-126NCD | SW-170NCD | SW-310NCD |
---|---|---|---|
Round | 12.6 (320 mm) | 16.5 (420 mm) | 31.5 (800 mm) |
Square | 12.6 (320 x 320 mm) | 16.5 (420 x 420 mm) | 31.5 (800 x 800 mm) |
Rectangle | 12.6 x 15 (320 x 380 mm) | 16.5 x 16.5 (420 x 420 mm) | 31.5 x 34.2 (800 x 870 mm) |
Saw Blade | SW-126NCD | SW-170NCD | SW-310NCD |
---|---|---|---|
Speed | 66-328 fpm (20 to 100 M) | 66-328 fpm (20 to 100 m/min) | 49-293 fpm (15-80 m/min) |
Size | 1 1/4 x .042 x 167" (4240 x 34 x 1.1 mm) | 1 1/2 x .050 x 187.8" (4770 x 41 x 1.3 mm) | 2 5/8 x .063 x 326.8" (67 x 1.6 x 8300 mm) |
Guide | Tungsten Carbide Blade Guide | Tungsten Carbide Blade Guide | Tungsten Carbide Blade Guide |
Motor Output | SW-126NCD | SW-170NCD | SW-310NCD |
---|---|---|---|
Saw Blade | 5 HP (3.72 Kw) | 7.5 HP (5.6 Kw) | 10 HP (7.5 Kw) |
Hydraulic | 1 HP (0.74 Kw) | 2 HP (1.5 Kw) | 3 HP (2.2 Kw) |
Coolant | 0.12 HP (0.08 Kw) | 0.12 HP (0.08 Kw) | 0.25 HP (0.19 Kw) |
Automatic Material Feed System | SW-126NCD | SW-170NCD | SW-310NCD |
---|---|---|---|
Single Index Stroke | 0 to 15.86 in. (0 to 403 mm) | 19.8 in. (503 mm) | 16.5 in. (420 mm) |
Multiple Stroke Indexing | 0 to 3.89 in. (0 to 90 mm) | 650 in. (6500 mm) | 999 in. (25,375 mm) |
General | SW-126NCD | SW-170NCD | SW-310NCD |
---|---|---|---|
Weight | 4840 lbs. (2195 kg) | 6614 lbs. (3000 kg) | 13,200 lbs. (6000 kg) |
Floor Space (L x W x H) | 6.58 x 6.58 x 4.91 ft. (2 x 2 x 1.49 M) | 8.16 x 7.75 x 5.66 ft. (2.48 x 2.36 x 1.72 M) | 12.75 x 7.66 x 9.66 ft. (3.88 x 2.33 x 2.94 M) |
All specifications subject to change without notice. Please call to verify.
Round | 9.8 in, 11.8 in, 18 in. |
---|---|
Square | 9.8 in, 11.8 in,18 in. |
HP | 3 hp, 5 hp, 7.5 hp |
Don’t overpay for a competitor’s machine until you see how a high-quality Sharp machine stacks up. Request a quote to see the Sharp difference for yourself.
Contact us to purchase your next machine or to find your local authorized Sharp Precision Machine Tool dealer for genuine parts and service.
Register to keep up to date with our monthly newsletter containing the latest information and specials.