
SW-NC-Series
Models: SW-100 NC, SW-120 NC, SW-180 NC
Round | 9.8 in, 11.8 in, 18 in. |
---|---|
Square | 9.8 in, 11.8 in,18 in. |
HP | 3 hp, 5 hp, 7.5 hp |
Round | 9.8 in, 11.8 in, 18 in. |
---|---|
Square | 9.8 in, 11.8 in,18 in. |
HP | 3 hp, 5 hp, 7.5 hp |
This NC operated hydraulic heavy duty automatic band saw utilize the Smart NC-100 system to store most parameters and functions and programmed to perform most cutting jobs.
Hydraulic shuttle vise rides on two large guides for handling heavy load
Both jaws on the vise open (retract) to reduce rubbing especially on misaligned or crooked stock increasing index length accuracy and repeatability
Split vise jaws. Hydraulic front and rear vises allows clamping and unclamping from control panel
Auto work height select feature and air gap eliminator
Maximum Cutting Capacity | SW-100 NC | SW-120 NC | SW-180 NC |
---|---|---|---|
Round | 10 (250 mm) | 12 (300 mm) | 18.5 (470 mm) |
Square | 10 (250 mm) | 12 (300 mm) | 18.5 (470 x 470 mm) |
Rectangle | 10 x 11 (250 x 280 mm) | 12 x 13.4 (300 x 340 mm) | 18.5 x 18.5 (470 mm) |
Saw Blade | SW-100 NC | SW-120 NC | SW-180 NC |
---|---|---|---|
Speed | 66~328 fpm (20~100 m/min) | 66 ~ 330 fpm (20 ~ 100 m/min) | 60-330 fpm (20-100m/min |
Size | 1 1/4 x .042 x 138" (3,505 x 34 x 1.1 mm) | 1 1/4 x .042 x 150.4" (3,820 x 34 x 1.1 mm) | 1 1/2 x .050 x 198" |
Tension | Hydraulic | Hydraulic | Hydraulic |
Guide | Interchangeable tungsten carbide | Interchangeable tungsten carbide | Interchangeable tungsten carbide |
Cleaning | Steel wire brush with flexible drive shaft driven by main motor | Steel wire brush with flexible drive shaft driven by main motor | Steel wire brush with flexible drive shaft driven by main motor |
Motor Output | SW-100 NC | SW-120 NC | SW-180 NC |
---|---|---|---|
Saw Blade | 3 HP (2.2 Kw) | 5 HP (3.72 Kw) | 7.5 HP (5.21 Kw) |
Hydraulic | 1 HP (0.75 Kw) | 1 HP (0.75 Kw) | 2 HP (1.49 Kw) |
Coolant | 0.125 HP (0.093 Kw) | 0.12 HP (0.08 Kw) | 0.25 HP (0.18 Kw) |
Tank Capacity | SW-100 NC | SW-120 NC | SW-180 NC |
---|---|---|---|
Hydraulic Oil | 5.3 gal (20 L) | 6.6 gal (25 L) | 22.3 gal (84.41 L) |
Coolant | 11.9 gal (45 L) | 11.9 gal (45 L) | 31.7 gal (120 L) |
Feed | SW-100 NC | SW-120 NC | SW-180 NC |
---|---|---|---|
Mode | Hydraulic / NC Automatic | Hydraulic / NC Automatic | Hydraulic / NC Automatic |
Length | Single Stroke: 15.9 in. (403mm) Multi Stroke: Max. 999 in. (max 99 meter) Rest Piece (automatic): 2 in. (50mm) | Single Stroke: 15.86 in. (403 mm) | Single Stroke: 0 to 19.68 in. (0 to 500 mm) Multi stroke: 0 to 324.8 in. (0 to 99 M) |
General | SW-100 NC | SW-120 NC | SW-180 NC |
---|---|---|---|
Vise Control | Hydraulic with full stroke cylinder | Hydraulic with full stroke cylinder | Hydraulic with full stroke cylinder |
Net Weight | 3300 lb (1496 kg) | 3528 lb (1600 kg) | 5071 lb (2300 kg) |
Gross Weight | 3750 lb (1701 kg) | 3970 lb (1800 kg) | 5511 lb (2500 kg) |
Floor Space (L x W x H) | 7.45 x 6.66 x 5.25 ft. (2.27 x 2.02 x 1.60 M) | 7.08 x 6.80 x 6.23 ft. (2.15 x 2.07 x 1.89 M) | 7.61 x 8.12 x 8.20 ft. (2.31 x 2.47 x 2.49 M) |
All specifications subject to change without notice. Please call to verify.
Round | 12.6 in, 16.5 in., 31.5 in |
---|---|
Square | 12.6 in, 16.5 in., 31.5 in |
HP | 5 hp, 7.5 hp, 10 hp |
Don’t overpay for a competitor’s machine until you see how a high-quality Sharp machine stacks up. Request a quote to see the Sharp difference for yourself.
Contact us to purchase your next machine or to find your local authorized Sharp Precision Machine Tool dealer for genuine parts and service.
Register to keep up to date with our monthly newsletter containing the latest information and specials.