
STF-Series
Models: STF-4440, STF-5040, STF-5540, STF-604
Swing | 44 – 60 in. |
---|---|
Centers | 40 in. |
Bore | 6, 9, 12 & 15 in. |
Bed Width | 32 in. |
Swing | 44 – 60 in. |
---|---|
Centers | 40 in. |
Bore | 6, 9, 12 & 15 in. |
Bed Width | 32 in. |
The extra heavy duty big bore T-lathe (Facing Lathe) has swings of 40”, 50”, 56” , 60” and spindle bores of 6”, 9”, 12”, and 15” diameter. It has no tailstock. The center distance is 40” The machine bed is 32” wide. It is designed specifically for large diameter but short length work pieces.
The headstock casting is designed with one ball bearing and two tapered roller bearings supporting the full length of the spindle shaft.
Spindle bore sizes are available in 6”, 9”’ 12” , 15” and 20” Double chucks are available as options.
Gears and shafts are made from hardened and ground alloy steel, the spindle is made from forged, chrome alloy material.
The oversized 32” wide bedways are induction hardened and ground for long lasting accuracy.
One piece casting bedways and base offer rigidity and stiffness to the entire machine to enhance heavy cutting
The ball screw that drives the carriage and cross slide is mounted between the bed ways in the center of the bed. Unlike the conventional design with the ball screw installed in front of the bed, this design disperse the driving force equally between the two sets of bedways and deliver a more positive force along the Z axis.
There are different types of optional turret tool posts to be mounted on the cross slide. There are 4 way, 6 way, 8, 12 positions hydraulic or motorized tool holding devices for different works.
Dimensions | STF-4440 | STF-5040 | STF-5540 | STF-6040 |
---|---|---|---|---|
Maximum Swing Over Bed | 44.09 in. (1120 mm) | 51.97 in. (1320 mm) | 55.18 in. (1401 mm) | 59.06 in. (1500 mm) |
Swing Over Cross Slide | 27.56 (700 mm) | 35.43 in. (900 mm) | 35.43 in. (900 mm) | 39.37 in. (1000 mm) |
Spindle Bore | 6 in. (152 mm) 9 in. (229 mm) 12 in. (305 mm) 15 in. (381 mm) | 6 in. (152 mm) 9 in. (229 mm) 12 in. (305 mm) 15 in. (381 mm) | 6 in. (152 mm) 9 in. (229 mm) 12 in. (305 mm) 15 in. (381 mm) | 6 in. (152 mm) 9 in. (229 mm) 12 in. (305 mm) 15 in. (381 mm) |
Main Motor | 30 hp (Std.) (22.37 Kw) 40 hp & 60 hp (Opt.) (29.82 Kw & 44.74 Kw) | 30 hp (Std.) (22.37 Kw) 40 hp & 60 hp (Opt.) (29.82 Kw & 44.74 Kw) | 30 hp (Std.) (22.37 Kw) 40 hp & 60 hp (Opt.) (29.82 Kw & 44.74 Kw) | 30 hp (Std.) (22.37 Kw) 40 hp & 60 hp (Opt.) (29.82 Kw & 44.74 Kw) |
CNC Control | FANUC Oi-TD | FANUC Oi-TD | FANUC Oi-TD | FANUC Oi-TD |
Bed | STF-4440 | STF-5040 | STF-5540 | STF-6040 |
---|---|---|---|---|
Bed Way Construction | 2 V, 2 Flat Ways | 2 V, 2 Flat Ways | 2 V, 2 Flat Ways | 2 V, 2 Flat Ways |
Width of Bed | 31.88 in. (810mm) | 31.88 in. (810mm) | 31.88 in. (810mm) | 31.88 in. (810mm) |
Length of Bed | 135.83 in. (3450 mm) | 135.83 in. (3450 mm) | 127.95 in (3250 mm) | 135.83 in. (3450 mm) |
Travel | STF-4440 | STF-5040 | STF-5540 | STF-6040 |
---|---|---|---|---|
X-Axis Travel (Varies by different turrets installed) | 19.69 in. (500 mm) | 19.69 in. (500 mm) | 19.69 in. (500 mm) | 19.69 in. (500 mm) |
Z-Axis Travel | 39.37 in. (1000 mm) | 39.37 in. (1000 mm) | 39.37 in. (1000 mm) | 39.37 in. (1000 mm) |
X-Axis Ball Screw Diameter | 1.57 in. (40 mm) | 1.57 in. (40 mm) | 1.57 in. (40 mm) | 1.57 in. (40 mm) |
Z-Axis Ball Screw Diameter | 2.48 in. (63 mm) | 2.48 in. (63 mm) | 2.48 in. (63 mm) | 2.48 in. (63 mm) |
Motor | STF-4440 | STF-5040 | STF-5540 | STF-6040 |
---|---|---|---|---|
Spindle Motor | 30 hp (STD Fanuc Alpha 22) 22.37 Kw) Opt: 40 hp or 60 hp ( 29.82 Kw & 44.74 Kw) | 30 hp (STD Fanuc Alpha 22) 22.37 Kw) Opt: 40 hp or 60 hp ( 29.82 Kw & 44.74 Kw) | 30 hp (STD Fanuc Alpha 22) 22.37 Kw) Opt: 40 hp or 60 hp ( 29.82 Kw & 44.74 Kw) | 30 hp (STD Fanuc Alpha 22) (22.37 Kw (STD Fanuc Alpha 22) Opt: 40 hp or 60 hp (29.82 Kw & 44.74 Kw) |
X-Axis Servo Motor | 4 hp (3 kw) | 4 hp (3 kw) | 4 hp (3 kw) | 4 hp (2.98 kw) |
Z-Axis Servo Motor | 5 hp (3.72 kw) | 5 hp (3.72 kw) | 5 hp (3.72 kw) | 5 hp (3.72 kw) |
Hydraulic Pump | 2 hp (1.5 kw) | 2 hp (1.5 kw) | 2 hp (1.5 kw) | 2 hp (1.5 kw) |
Coolant Pump | 1.7 hp (1.27 kw) | 1.7 hp (1.27 kw) | 1.7 hp (1.27 kw) | 1.7 hp (1.27 kw) |
Machine Weight | STF-4440 | STF-5040 | STF-5540 | STF-6040 |
---|---|---|---|---|
Weight | 25,960 lbs. (11,775 kg) | 27,500 lbs. (12,474 kg) | 29,040 lbs. (13,172 kg) | 30,140 lbs. (13,671 kg) |
Dimensions | STF-4440 | STF-5040 | STF-5540 | STF-6040 |
---|---|---|---|---|
Length (Length with Chip Conveyor) | 15.45 ft. (4.70 M) | 15.45 ft. (4.70 M) | 15.45 ft. (4.70 M) | 17.05 ft. (5.19 M) |
Width | 8.26 ft. (2.51 M) | 8.26 ft. (2.51 M) | 8.26 ft. (2.51 M) | 8.78 ft. (2.67 M) |
Height | 7.5 ft. (2.28 M) | 7.5 ft. (2.28 M) | 7.5 ft. (2.28 M) | 7.67 ft. (2.33 M) |
All specifications subject to change without notice. Please call to verify.
Swing | 37 – 60 in. |
---|---|
Centers | 80 – 200 in. |
Bore | 6, 9, 12 & 15 in. |
Bed Width | 49 in. |
Don’t overpay for a competitor’s machine until you see how a high-quality Sharp machine stacks up. Request a quote to see the Sharp difference for yourself.
Contact us to purchase your next machine or to find your local authorized Sharp Precision Machine Tool dealer for genuine parts and service.
Register to keep up to date with our monthly newsletter containing the latest information and specials.