
SH-Series
Models: SH-920, SH-1224, SH-1632
Table Size | 9 x 20 in., 12 x 24 in., 16 x 32 in. |
---|---|
Max Grind Size | 11 x 24 in., 13 x 28 in., 18 x 36 in. |
Center Height | 20 in., 24 in. |
Spindle HP | 3 hp, 5 hp |
Table Size | 9 x 20 in., 12 x 24 in., 16 x 32 in. |
---|---|
Max Grind Size | 11 x 24 in., 13 x 28 in., 18 x 36 in. |
Center Height | 20 in., 24 in. |
Spindle HP | 3 hp, 5 hp |
The model has automatic longitudinal and cross feed. It offers intermittent and continuous cross feed. The table and saddle both has double V ways. The NC spindle downfeed system is optional.
Capacity | SH-920 | SH-1224 | SH-1632 |
---|---|---|---|
Max Distance : Table to Spindle Center | 20 in. (500 mm) | 20 in. (500 mm) | 24 in. (600) |
Table | SH-920 | SH-1224 | SH-1632 |
---|---|---|---|
Table Size | 9 x 20 in. (250 x 500 mm) | 12 x 24 in. (300 x 600 mm) | 16 x 32 in. (400 x 800 mm) |
Longitudinal Travel | 39.37-984.25 (11.81-984.25) in./min 1-25 (0.3-25) m/min | 39.37-984.25 (11.81-984.25)in./min 1-25 (0.3-25) m/min | 39.37-984.25 (11.81-984.25) in./min 1-25 (0.3-25) m/min |
Cross Travel | 11 x 24 in. (280 x 600 mm) | 13 x 28 in. (340 x 700 mm) | 18 x 36 in. (460 x 900 mm) |
Longitudinal Feed Of Table | SH-920 | SH-1224 | SH-1632 |
---|---|---|---|
Hand Feed Per Revolution | 0.1 in. (2.54 mm) | 0.1 in. (2.54 mm) | 0.1 in. (2.54 mm) |
Hydraulic Feed | 6.6-82 ipm (167.6 x 2,082.8 mm) | 6.6-82 ipm (167.6 x 2,082.8 mm) | 6.6-82 ipm (167.6 x 2,082.8 mm) |
Cross Feed Of Saddle | SH-920 | SH-1224 | SH-1632 |
---|---|---|---|
Hand Feed Per Revolution | 0.1 in. (4 mm) | 0.1 in. (4 mm) | 0.1 in. (4 mm) |
Hand Wheel Graduation | 0.0005 in. (0.02 mm) | 0.0005 in. (0.02 mm) | 0.0005 in. (0.02 mm) |
Intermittent Feed | 0.0039-0.39 in./feed (0.1-10 mm/feed) | 0.0039-0.39 in./feed (0.1-10 mm/feed) | 0.0039-0.39 in./feed (0.1-10 mm/feed) |
Continuous Traverse Feed | 39.37 in./min (1000 mm/min) | 39.37 in./min (1000 mm/min) | 39.37 in./min (1000 mm/min) |
Vertical Feed of Wheel | SH-920 | SH-1224 | SH-1632 |
---|---|---|---|
Hand Feed Per Revolution | 0.05 in. (1.27 mm) | 0.05 in. (1.27 mm) | 0.05 in. (1.27 mm) |
Hand Wheel Graduation | 0.0001 in. (0.00254 mm) | 0.0001 in. (0.00254 mm) | 0.0001 in. (0.00254 mm) |
NC Down Feed | 18.9 ipm (480.06 mm) | 18.9 ipm (480.06 mm) | 18.9 ipm (480.06 mm) |
Motors | SH-920 | SH-1224 | SH-1632 |
---|---|---|---|
Spindle | 3 HP (2.23 Kw) | 3 HP (2.23 Kw) | 5 HP (3.72 Kw) |
General | SH-920 | SH-1224 | SH-1632 |
---|---|---|---|
Floor Area (W x H x L) | n/a | 6.4 x 6.13 x 5.91 ft. (1.95 x 1.86 x 1.80 M) | 8.37 x 6.89 x 6.23 ft. (2.55 x 2.10 x 1.89 M) |
Approximate Weight | 3,800 lbs. (1,723.6 Kg) | 4,000 lbs. (1,814.3 Kg) | 7,300 lbs. (3,311.2 Kg) |
Power Consumption (220V) | 5.4 KVA/25 amps | 5.4 KVA/25 amps | 8KVA/35 amps |
Power Consumption (440V) | 5.4 KVA/12.5 amps | 5.4 KVA/12.5 amps | 4KVA/5.5 amps |
All specifications subject to change without notice. Please call to verify.
Table Size | 6 x 18.3 in. |
---|---|
Max Grind Size | 5.9 x 19.7 in. |
Center Height | 16 in. |
Spindle HP | 2 hp |
Table Size | 8 x 20 in. |
---|---|
Max Grind Size | 8.7 x 21.7 in. |
Center Height | 16 in. |
Spindle HP | 2 hp |
WITH NC SPINDLE DOWNFEED
Table Size | 6 x 18.3 in. & 8 x 20 in. |
---|---|
Max Grind Size | 5.9 x 19.7 in. & 8.7 x 21.7 in. |
Center Height | 16 in. |
Spindle HP | 2 hp |
WITH NC SPINDLE DOWNFEED
Table Size | 6 x 18.3 in. & 8 x 20 in. |
---|---|
Max Grind Size | 5.9 x 19.7 in. & 8.7 x 21.7 in. |
Center Height | 16 in. |
Spindle HP | 2 hp |
Don’t overpay for a competitor’s machine until you see how a high-quality Sharp machine stacks up. Request a quote to see the Sharp difference for yourself.
Contact us to purchase your next machine or to find your local authorized Sharp Precision Machine Tool dealer for genuine parts and service.
Register to keep up to date with our monthly newsletter containing the latest information and specials.