
SG-2A-Series
Models: SG-618-2A, SG-820-2A
Table Size | 6 x 18.3 in. & 8 x 20 in. |
---|---|
Max Grind Size | 5.9 x 19.7 in. & 8.7 x 21.7 in. |
Center Height | 16 in. |
Spindle HP | 2 hp |
Table Size | 6 x 18.3 in. & 8 x 20 in. |
---|---|
Max Grind Size | 5.9 x 19.7 in. & 8.7 x 21.7 in. |
Center Height | 16 in. |
Spindle HP | 2 hp |
The model has hydraulic table feed and motorized cross saddle feed. Besides regular surface grinding it can perform slot grinding.
Capacity | SG-618-2A | SG-820-2A |
---|---|---|
Max Grinding Length | 19.7 in. (500.38 mm) | 21.7 in. (551.18 mm) |
Max Grinding width | 5.9 in. (149.8 mm) | 8.7 in. (220.98 mm) |
Max Distance : Table to Spindle Center | 16 in. (406.4 mm) | 15.7 in. (398.78 mm) |
Table | SG-618-2A | SG-820-2A |
---|---|---|
Table Size | 6 x 18.3 in. (152.4 x 464.8 mm) | 8 x 20 in. (203.2 x 508 mm) |
Longitudinal Travel | 21.6 in. (548.6 mm) | 23.6 in. (599.4 mm) |
Cross Travel | 7 in. (177.8 mm) | 9.25 in. (234.9 mm) |
Longitudinal Feed Of Table | SG-618-2A | SG-820-2A |
---|---|---|
Hand Feed per revolution | 2.7 in. (68.58 mm) | 2.7 in. (68.58 mm) |
Hydraulic Feed | 3.3 - 83 fpm (1,005.84-25,298 mm) | 3.3-82 ipm (83.82-2,082.8 mm) |
Cross Feed Of Saddle | SG-618-2A | SG-820-2A |
---|---|---|
Hand Feed Per revolution | 0.02 in. (0.508 mm) | 0.2 in. (5.08 mm) |
Hand Wheel Graduation | 0.001 in. (0.0254 mm) | 0.0005 in. (0.0127 mm) |
Intermittent Feed | 0.006-0.4 in. (0.152-10.16 mm) | 0.006-0.4 in. (0.152-10.16 mm) |
Continuous Traverse Feed | 47 ipm (1,193.8 mm/min.) | 47 ipm (1,193.8 mm/min.) |
Vertical Feed of Wheel | SG-618-2A | SG-820-2A |
---|---|---|
Hand Feed Per revolution | 0.05 in. (1.27 mm) | 0.05 in. (1.27 mm) |
Hand Wheel Graduation | 0.0001 in. (0.00254 mm) | 0.0001 in. (0.00254 mm) |
Grinding Wheel | SG-618-2A | SG-820-2A |
---|---|---|
Outside Diameter | 8 in. (203.2 mm) | 8 in. (203.2 mm) |
Wheel Bore | 1.25 in. (31.75 mm) | 1.25 in. (31.75 mm) |
Wheel Width | 0.63 in. (16.002 mm) | 0.5 in. (12.7 mm) |
Motors | SG-618-2A | SG-820-2A |
---|---|---|
Spindle | 1.5 HP (1 Kw) | 2 HP (1.49 Kw) |
Hydraulic Table | 1 HP ( 0.75 Kw) | 1 HP (0.75 Kw) |
General | SG-618-2A | SG-820-2A |
---|---|---|
Floor Area (W x H x L) | 6.16 x 6.18 x 3.63 ft. (1.87 x 1.88 x 1.10 M) | 6.91 x 4.91 x 6.5 ft. (2.10 x 1.49 x 1.98 M) |
Approximate Weight | 2,100 lbs. (952.5 Kg) | 2,600 lbs. (1,179.3 Kg) |
Power Consumption (220V) | 2 KVA/5 amp | 4KVA/11 amps |
Power Consumption (440V) | 2 KVA/2.5 amp | 4KVA/5.5 amps |
WITH NC SPINDLE DOWNFEED
Table Size | 6 x 18.3 in. & 8 x 20 in. |
---|---|
Max Grind Size | 5.9 x 19.7 in. & 8.7 x 21.7 in. |
Center Height | 16 in. |
Spindle HP | 2 hp |
Table Size | 9 x 20 in., 12 x 24 in., 16 x 32 in., 16 x 40 in. |
---|---|
Max Grind Size | 11 x 24 in., 13 x 28 in., 18 x 36 in., 18 x 44 in. |
Center Height | 20 in., 24 in. |
Spindle HP | 3 hp, 5 hp |
Don’t overpay for a competitor’s machine until you see how a high-quality Sharp machine stacks up. Request a quote to see the Sharp difference for yourself.
Contact us to purchase your next machine or to find your local authorized Sharp Precision Machine Tool dealer for genuine parts and service.
Register to keep up to date with our monthly newsletter containing the latest information and specials.