
LV-Series
Models: 1640LV, 1660LV, 1860LV, 1880LV
Swing | 16 & 18 in. |
---|---|
Center Distance | 40, 60 & 80 in. |
Bore, HP | 3.1 in., D1-8, 7.5 hp |
Spindle Speed | 20 – 2,000 rpm (2), vari. |
Swing | 16 & 18 in. |
---|---|
Center Distance | 40, 60 & 80 in. |
Bore, HP | 3.1 in., D1-8, 7.5 hp |
Spindle Speed | 20 – 2,000 rpm (2), vari. |
This model is designed with 3.18” spindle hole which is unique for 16” and 18” swing lathes. Due to its one piece casting machine base, it can support heavier cutting on large diameter materials. The large through hole allows most 3” diameter oil pipes to be machined. The variable speed spindle allows easy change of speeds.
Capacity | 1640LV | 1660LV | 1860LV | 1880LV |
---|---|---|---|---|
Swing Over Bed | 16 in. (406.4 mm) | 16 in. (406.4 mm) | 18.5 in. (469.9 mm) | 18.5 in. (469.9 mm) |
Swing Over Cross Slide | 8.75 in. (222.25 mm) | 8.75 in. (222.25 mm) | 10.2 in. (259.08 mm) | 10.2 in. (259.08 mm) |
Swing Over Gap | 24.37 in. (618.9 mm) | 24.38 in. (619.2 mm) | 27.12 in. (688.8 mm) | 27.12 in. (688.8 mm) |
Gap Width (In Front Of Face Plate) | 9.75 in. (247.6 mm) | 9.75 in. (247.6 mm) | 11.75 in. (298.45 mm) | 11.75 in. (298.4 mm) |
Distance Between Centers | 40 in. (1,016 mm) | 60 in. (1,524 mm) | 60 in. (1,524 mm | 86.6 in. (2,199.6 mm) |
Headstock | 1640LV | 1660LV | 1860LV | 1880LV |
---|---|---|---|---|
Spindle Speed | Hi: 235-2,000 rpm Low: 20-170 rpm | Hi: 235-2,000 rpm Low: 20-170 rpm | Hi: 235-2,000 rpm Low: 20-170 rpm | Hi: 235-2,000 rpm Low: 20-170 rpm |
No. of Spindle Speeds | 12 | 12 | 12 | 12 |
Spindle Nose | D1-8 camlock | D1-8 camlock | D1-8 camlock | D1-8 camlock |
Spindle Bore | 3.06 in. (77.72 mm) | 3.06 in. (77.72 mm) | 3.06 in. (77.7 mm) | 3.06 in. (77.7 mm) |
Threads and Feeds | 1640LV | 1660LV | 1860LV | 1880LV |
---|---|---|---|---|
Inch Threads, Number | 4-56 tpi, 36 | 4-56 tpi, 40 | 4-56 tpi, 36 | 4-56 tpi, 36 |
Metric Threads, Number | 0.5-7 mm, 17 | 0.5-7 mm, 17 | 0.5-7 mm, 17 | 0.5-7 mm, 17 |
Diametral Pitch Threads, Number | 0.157-2.20 in, 36 (4-56 mm, 36) | 0.157-2.20 in, 36 (4-56 mm, 36) | 0.157-2.20 in, 36 (4-56 mm, 36) | 0.157-2.20 in, 36 (4-56 mm, 36) |
Longitudinal Feeds | 0.002-0.032 in. (0.0508-0.812 mm) | 0.002-0.032 in. (0.0508-0.812 mm) | 0.002-0.032 in. (0.0508-0.812 mm) | 0.002-0.032 in. (0.0508-0.812 mm) |
Cross Feeds | 0.0001-0.0094 in. (0.00254-0.238 mm) | 0.0001-0.0094 in. (0.00254-0.238 mm) | 0.001-0.0094 in., 12 (0.0025-0.238 mm, 12) | 0.001-0.0094 in., 12 (0.0025-0.238 mm, 12) |
Leadscrew Pitch, Diameter | 4 tpi, 1.37 in. | 4 tpi, 1.37 in. | 4 tpi, 1.37 in. | 4 tpi, 1.37 in. |
Carriage | 1640LV | 1660LV | 1860LV | 1880LV |
---|---|---|---|---|
Cross Slide Travel | 9.8 in. (250 mm) | 9.8 in. (250 mm) | 10.8 in. (275 mm) | 10.8 in. (275 mm) |
Compound Travel | 4.9 in. (124.4 mm) | 4.9 in. (124.4 mm) | 4.9 in. (124.4 mm) | 4.9 in. (124.4 mm) |
Compound Width | 4.5 in. (114.3 mm) | 4.5 in. (114.3 mm) | 5 in. (127 mm) | 5 in. (127 mm) |
Bed | 1640LV | 1660LV | 1860LV | 1880LV |
---|---|---|---|---|
Bed Length | 59 in. (1,498.6 mm) | 77 in. (1,955.8 mm) | 79 in. (2,006.6 mm) | 110 in. (2,794 mm) |
Bed Width | 11.75 in. (298.4 mm) | 11.75 in. (298.4 mm) | 11.75 in. (298.4 mm) | 11.75 in. (298.4 mm) |
Tailstock | 1640LV | 1660LV | 1860LV | 1880LV |
---|---|---|---|---|
Quill Diameter | 2.25 in. (57.15 mm) | 2.25 in. (57.15 mm) | 2.68 in. (68.07 mm) | 2.68 in. (68.07 mm) |
Quill Travel | 5 in. (127 mm) | 5 in. (127 mm) | 5.5 in. (139.7 mm) | 5.5 in. (139.7 mm) |
Quill Center Taper | MT #4 | MT #4 | MT #4 | MT #4 |
General | 1640LV | 1660LV | 1860LV | 1880LV |
---|---|---|---|---|
Spindle Motor | 7.5 HP (5.59 Kw) | 7.5 HP (5.59 Kw) | 7.5 HP (5.59 Kw) | 7.5 HP (5.59 Kw) |
Voltage | 230V/460V | 230V/460V | 230V/460V | 230V/440V |
Phase | 3 phase | 3 phase | Single or 3 Phase | 3 phase |
Power Consumption ( 230 V) | 8KVA/25 amps | 8KVA/25 amps | 8KVA/25 amps | 8KVA/25 amps |
Power Consumption (460 V) | 8KVA/12.5 amps | 8KVA/12.5 amps | 8KVA/12.5 amps | 8KVA/12.5 amps |
Approximate Weight | 3,600 lbs. (1,632.9 Kg) | 4,100 lbs. (1,859.7 Kg) | 4,500 lbs. (2,041.1 Kg) | 5,300 lbs. (2,404.03 Kg) |
Dimensions | 7.05 x 2.66 x 3.91 ft. (2.15 x 0.81 x 1.19 M) | 8.7 X 2.6 X 3.9 FT (2.65 X 0.8 X 1.2 M) | 8.69 x 2.65 x 4 ft. (2.65 x 0.80 x 1.21 M) | 11.21 x 1.75 x 4 ft. (3.41 x 0.53 x 1.21 M) |
All specifications subject to change without notice. Please call to verify.
Swing x Center Dist. | 13 x 40 in. |
---|---|
Spindle Speed | 40 – 2,000 rpm vari. speed |
Bore, HP | 1.6 in., D1-4, 3 hp |
Swing x Center Dist. | 14 x 40 in. |
---|---|
Spindle Speed | 45 – 1,800 rpm (16) |
Bore, HP | 1.5 in., D1-4, 3 hp |
Swing x Center Dist. | 14 x 40 in. |
---|---|
Spindle Speed | 30 – 2,200 rpm vari speed |
Bore, HP | 1.5 in., D1-4, 3 hp |
Swing | 16 & 18 in. |
---|---|
Center Distance | 40, 60 & 80 in. |
Bore, HP | 3.1 in., D1-8, 7.5 hp |
Spindle Speed | 40 – 2,000 rpm (12) |
Don’t overpay for a competitor’s machine until you see how a high-quality Sharp machine stacks up. Request a quote to see the Sharp difference for yourself.
Contact us to purchase your next machine or to find your local authorized Sharp Precision Machine Tool dealer for genuine parts and service.
Register to keep up to date with our monthly newsletter containing the latest information and specials.