
LMV-MP-2-Series
Models: LMV-MP-2, LMV-49-DVS-MP-2, LMV-50-MP-2
X Travel | 25, 31 & 32 in. |
---|---|
Y Travel | 11 in. |
Z Travel | 5 in. |
Taper, HP | R-8, 3 hp |
X Travel | 25, 31 & 32 in. |
---|---|
Y Travel | 11 in. |
Z Travel | 5 in. |
Taper, HP | R-8, 3 hp |
This is a simple, easy to use 2 axes CNC control vertical mill. Ball screws and servo drives are installed for longitudinal and cross travel. 3 axes Digital Readout System are installed on the table, saddle and quill. The Millpwr G2 CNC has G code and conversational type programming . The CNC system is built on the top quality SHARP vertical mills Model LMV, LMV-50 and LMV-49-DVS frame.
Dimension Functions:
Programming:
Special Features:
Run Options:
Calculator Functions:
HARDWARE
Operator Console:
Controller Cabinet:
Capacity | LMV-MP-2 | LMV-49-DVS-MP-2 | LMV-50-MP-2 |
---|---|---|---|
Table Size | 9 x 42 in. (230 x 1066 mm) | 9 x 49 in. (230 x 1245 mm) | 9 x 50 in. (230 x 1270 mm) |
T-slots (No., Size, Pitch) | 3, 5/8, 2.5 in. (3, 16, 63.5 mm) | 3, 5/8, 2.5 in. (3, 16, 63.5 mm) | 3, 5/8, 2.5 in. (3, 16, 63.5 mm) |
Table Travel : X Longitudinal | 25 in (635 mm) | 31 in (787 mm) | 32 in (812 mm) |
Table travel : Y Cross | 11 in (279 mm) | 11 in (279 mm) | 11 in (279 mm) |
Quill travel: Z Vertical | 5 in. (127 mm) | 5 in. (127 mm) | 5 in. (127 mm) |
Ram Travel | 12 in. (304.8 mm) | 12 in. (304.8 mm) | 12 in. (304.8 mm) |
Knee travel : Vertical | 16 in. (406 mm) | 16 in. (406 mm) | 16 in. (406 mm) |
Spindle Center to Column | 6.75 - 18.5 in. (171-470 mm) | 6.75 - 18.5 in. (171-470 mm) | 6.75-18.5 in. (171-470 mm) |
Spindle Nose to Table Top | 2.125 - 18 in. (3.1 - 457 mm) | 2.125 - 18 in. (3.1 - 457 mm) | 2.125-18 in. (3.1-457 mm) |
Head, Spindle | LMV-MP-2 | LMV-49-DVS-MP-2 | LMV-50-MP-2 |
---|---|---|---|
Spindle Nose Taper | R-8 | R-8 | R-8 |
Spindle Variable Speed Range | 60 - 4500 rpm | 60 - 4500 rpm | 60 - 4500 rpm |
Spindle Motor (220V/440V) | 3 HP (2.25 KW) | 3 HP (2.25 KW) | 3 HP (2.25 KW) |
Quill Feed (Inch/Min)(3 speeds) | .0015,.003, .006 in. (.038, .076, .152 mm) | .0015,.003, .006 in. (.038, .076, .152 mm) | .0015,.003, .006 in. (.038, .076, .152 mm) |
Quill Diameter | 3.375 in. (85.7 mm) | 3.375 in. (85.7 mm) | 3.375 in. (85.7 mm) |
Head Swivel Angle | 360° | 360° | 360° |
Head Tilt Angle (L/R) | 45° | 45° | 45° |
Head Tilt Angle (Up/Down) | 45° | 45° | 45° |
General | LMV-MP-2 | LMV-49-DVS-MP-2 | LMV-50-MP-2 |
---|---|---|---|
Floor Area (W x D x H) | 7 x 6.6 x 6.7 ft. (2.1 x 2 x 2 M) | 7 x 6.6 x 6.7 ft. (2.1 x 2 x 2 M) | 7 x 6.5 x 6.7 ft. (2.1 x 2 x 2 M) |
Approximate Weight | 2,400 lbs. (1,090 Kg.) | 2,200 lbs. (1,000 Kg.) | 2,500 lbs (1,133 Kg.) |
Power Consumption (220V) | 3 KVA/8 amp | 3 KVA/15 amps | 3 KVA/8 amp |
Power Consumption (440V) | 3 KVA/4 amp | 3 KVA/7.5 amps | 3 KVA/4 amp |
X Travel | 31 in. |
---|---|
Y Travel | 15.5 in. |
Z Travel | 5 in. |
Taper, HP | R-8 & NT-40, 3 & 5 hp |
X Travel | 25, 31 & 32 in. |
---|---|
Y Travel | 11 in. |
Z Travel | 5 in. |
Taper, HP | R-8, 3 hp |
X Travel | 31 in. |
---|---|
Y Travel | 15.5 in. |
Z Travel | 5 in. |
Taper, HP | R-8 & NT-40, 3 & 5 hp |
Don’t overpay for a competitor’s machine until you see how a high-quality Sharp machine stacks up. Request a quote to see the Sharp difference for yourself.
Contact us to purchase your next machine or to find your local authorized Sharp Precision Machine Tool dealer for genuine parts and service.
Register to keep up to date with our monthly newsletter containing the latest information and specials.