
LMV-FC-3-Series
Models: LMV-FC3, LMV-50-FC3
X Travel | 25 & 32 in. |
---|---|
Y Travel11 | 11 in. |
Z Travel | 5 in. |
Taper, HP | R-8, 3 & 5 hp |
X Travel | 25 & 32 in. |
---|---|
Y Travel11 | 11 in. |
Z Travel | 5 in. |
Taper, HP | R-8, 3 & 5 hp |
This is a simple, easy to use 3 axes CNC control vertical mill. Ball screws and servo drives are installed for longitudinal and cross travel. 3 axes Digital Readout System are installed on the table, saddle and quill. The FAGOR CNC has G code and conversational type programming with Teach-In Mode. The CNC system is built on the top quality SHARP vertical mills Model LMV, LMV-50 and LMV-49-DVS frame.
Capacity | LMV-FC3 | LMV-50-FC3 |
---|---|---|
Table Size | 9 x 42 in. (288.6 x 1066.8 mm) | 9 x 50 in. (228.6 x 1270 mm) |
T-slots (No., Size, Pitch) | 3, 5/8, 2.5 in. (3, 16, 63.5 mm) | 3, 5/8, 2.5 in. (3, 16, 63.5 mm) |
Table Travel : X Longitudinal | 25 in (635 mm) | 32 in (812 mm) |
Table travel : Y Cross | 11 in (279 mm) | 11 in (279 mm) |
Quill travel: Z Vertical | 5 in. (127 mm) | 5 in. (127 mm) |
Ram Travel | 12 in. (304.8 mm) | 12 in. (304.8 mm) |
Knee travel : Vertical | 16 in. (406.4 mm) | 16 in. (406.4 mm) |
Spindle Center to Column | 6.75-18.5 in. (171.45-470 mm) | 6.75-18.5 in. (171.45-470 mm) |
Spindle Nose to Table Top | 2.12-18 in. (53.84-457.2 mm) | 2.12-18 in. (53.84-457.2 mm) |
Head, Spindle | LMV-FC3 | LMV-50-FC3 |
---|---|---|
Spindle Nose Taper | R8 | R8 |
Spindle Variable Speed Range | 60-4500 rpm | 60-4500 rpm |
Spindle Motor (220V/440V) | 3 HP (2.25 KW) | 3 HP (2.25 KW) |
Quill Feed (Inch/Min)(3 speeds) | 0.0015, .003, .006 in. (0.0381, 0.0762, 0.1524 mm) | 0.0015, .003, .006 in. (0.0381, 0.0762, 0.1524 mm) |
Head Tilt Angle (L/R) | 45° | 45° |
Head Tilt Angle (Up/Down) | 45° | 45° |
General | LMV-FC3 | LMV-50-FC3 |
---|---|---|
Floor Area (W x D x H) | 7 x 6.5 x 6.75 ft. (2.13 x 1.98 x 2.05 M) | 7 x 6.5 x 6.75 ft. (2.13 x 1.98 x 2.05 M) |
Approximate Weight | 2400 lbs. (1088.62 kg) | 2500 lbs. (1134 kg) |
Power Consumption (220V) | 3 KVA/8 amps | 3 KVA/8 amps |
Power Consumption (440V) | 3 KVA/4 amps | 3 KVA/4 amps |
X Travel | 25, 31 & 32 in. |
---|---|
Y Travel | 11 in. |
Z Travel | 5 in. |
Taper, HP | R-8, 3 hp |
X Travel | 31 in. |
---|---|
Y Travel | 15.5 in. |
Z Travel | 5 in. |
Taper, HP | R-8 & NT-40, 3 hp |
X Travel | 31 in. |
---|---|
Y Travel | 15.5 in. |
Z Travel | 5 in. |
Taper, HP | R-8 & NT-40, 3 & 5 hp |
Don’t overpay for a competitor’s machine until you see how a high-quality Sharp machine stacks up. Request a quote to see the Sharp difference for yourself.
Contact us to purchase your next machine or to find your local authorized Sharp Precision Machine Tool dealer for genuine parts and service.
Register to keep up to date with our monthly newsletter containing the latest information and specials.