
KMA-CNC-Series
Models: KMA – 1 CNC, KMA – 2 CNC, KMA – 3 CNC
X Travel | 51.2, 59 & 66.9 in. |
---|---|
Y Travel | 22, 26 & 31.5 in. |
Z Travel | 21.6 & 23.6 in. |
Taper, HP | #50, 15 & 20 hp |
X Travel | 51.2, 59 & 66.9 in. |
---|---|
Y Travel | 22, 26 & 31.5 in. |
Z Travel | 21.6 & 23.6 in. |
Taper, HP | #50, 15 & 20 hp |
The Sharp KMA-CNC series was engineered for easy, simple, hard metal removal. This is an extremely rigid “C” frame design using hardened and ground box ways and 18 speeds gear head spindle to do the cutting. There is no Automatic Tool Change (ATC). This series has 3 sizes equipped with 10,15 HP motor, 1,500 rpm, CAT 50 spindle. Machines weight from 13,000 lbs to 19,000 lbs
Capacity | KMA - 1 CNC | KMA - 2 CNC | KMA - 3 CNC |
---|---|---|---|
Table Travel (X) | 51.2 in. (1300 mm) | 59 in. (1500 mm) | 66.9 in. (1700 mm) |
Table Travel (Y) | 22 in. (558 mm) | 26 in. (660 mm) | 31.5 in. (800 mm) |
Spindle Head Travel (Z) | 21.6 in. (548 mm) | 23.6 in. (600 mm) | 23.6 in. (600 mm) |
X/Y Cutting Range | 51.2/20.8 in. (1300/528 mm) | 59/24 in. (1500/610 mm) | 66.9/30.7 in. (1700 x 780 mm) |
Cutting Height | 19.6 in. (500 mm) | 27.5 in. (700 mm) | 27.5 in. (700 mm) |
Spindle Nose to Table Top | 3.7-25.4 in. (94-645 mm) | 5.9-29.5 in. (150-750 mm) | 5.9 - 29.5 in. (150-750 mm) |
Spindle Center to Column | 22.8 in. (580 mm | 26.7 in. (678 mm) | 33.4 in. (848 mm) |
Table | KMA - 1 CNC | KMA - 2 CNC | KMA - 3 CNC |
---|---|---|---|
Table Working Area | 74.8 x 19.7 in. (1900 x 500 mm) | 74.8 x 19.7 in. (1900 x 500 mm) | 86.6 x 23.6 in. (2200 x 600 mm) |
T-Slot (No. x W x Pitch) | 5 x 0.07 x 3.15 in. (5 x 17.78 x 80 mm) | 5 x 0.07 x 3.15 in. (5 x 17.78 x 80 mm) | 5 x 0.78 x 4.9 in. (5 x 20 x 124 mm) |
Table Top to Floor | 32.28 in. (820 mm) | 32.28 in. (820 mm) | 33.66 in. (855 mm) |
Max Loading | 3,500 lbs. (1587 kg) | 4,400 lbs (2,000 kg) | 4,400 lbs (2,000 kg) |
Spindle Head | KMA - 1 CNC | KMA - 2 CNC | KMA - 3 CNC |
---|---|---|---|
Spindle Nose | No. 50 | No. 50 | No. 50 |
Spindle Speeds (Hi-Low) | 45-1500 rpm | 45-1500 rpm | 45-1500 rpm |
Feeds | KMA - 1 CNC | KMA - 2 CNC | KMA - 3 CNC |
---|---|---|---|
Rapid Traverse (X. Y) | 1.2-236 ipm (30.48-6000 mm) | 1.2-236 ipm (30.48-6000 mm) | 1.2-236 ipm (30.48-6000 mm) |
Feeds (X, Y) | 1.2-236 ipm (30.48-6000 mm) | 1.2-236 ipm (30.48-6000 mm) | 1.2-236 ipm (30.48-6000 mm) |
Motors | KMA - 1 CNC | KMA - 2 CNC | KMA - 3 CNC |
---|---|---|---|
Spindle | 10 HP (7.45 kw) | 10 HP (7.45 kw) | 15 HP (11.18 kw) |
X/Y/Z axis | 3.3 HP (2.46 kw) | 3.3 HP (2.46 kw) | 4 HP (3 kw) |
For Lubrication | 0.25 HP (0.18 kw) | 0.25 HP (0.18 kw) | 0.25 HP (0.18 kw) |
For Coolant Pump | 0.25 HP (0.18 kw) | 0.25 HP (0.18 kw) | 0.25 HP (0.18 kw) |
Machine Size | KMA - 1 CNC | KMA - 2 CNC | KMA - 3 CNC |
---|---|---|---|
Machine Height | 117.3 in. (2980 mm) | 124.4 in. (3160 mm) | 125.2 in. (3180 mm) |
Floor Space (X, Y) | 169.3 x 132 in. (4300 x 3353 mm) | 177.2 x 148.8 in. (4500 x 3780 mm) | 204 x 160.6 in. (5182 x 4074 mm) |
Net Weight | 11,440 lbs. (5189 kg) | 15,400 lbs. (6985 kg) | 16,500 lbs. (7484 kg) |
Gross Weight | 13,200 lbs. (5987 kg) | 17,600 lbs. (7983 kg) | 19,000 lbs. (8618 kg) |
Total Power Consumptions | KMA - 1 CNC | KMA - 2 CNC | KMA - 3 CNC |
---|---|---|---|
Total Power Consumptions | 25 KVA | 25 KVA | 25 KVA |
All specifications subject to change without notice. Please call to verify.
X Travel | 51.2, 59, 66.9 & 78.7 in. |
---|---|
Y Travel | 33.5, 35.4,41.4 & 47.3 in. |
Z Travel | 21.6, 30.7, 37.4 & 39.3 in. |
Taper, HP | #50, 15, 20 & 25 hp |
Don’t overpay for a competitor’s machine until you see how a high-quality Sharp machine stacks up. Request a quote to see the Sharp difference for yourself.
Contact us to purchase your next machine or to find your local authorized Sharp Precision Machine Tool dealer for genuine parts and service.
Register to keep up to date with our monthly newsletter containing the latest information and specials.