
MODEL | SW-100A | SW-120A | SW-160A | SW-126AD | SW-180AD |
Double Column | no | no | no | yes | yes |
Main Features | preset cutting length and no. of pieces, auto height select, rapid aproach | ||||
Max Cutting | |||||
Round | 10" | 12" | 16" | 12.6" | 18" |
Square | 10" | 12" | 16" | 12.6" | 18" |
Rectangle | 11" x 10" | 13" x 12" | 16" x 16" | 15" x 12.6" | 18" X 18" |
Bundle | |||||
Saw Blade | |||||
Speed (variable) | 50 - 330 ft/min | ||||
Size | 1.3 x138"x042" | 1.3"x150.4"x.042" | 1.6"x178"x.05" | 1.33"x167"x.04" | 1.6"x184"x.05" |
Guide | self lube carbide and roller guide | ||||
Motor Output | |||||
Saw Blade | 3 HP | 5 HP | 7.5 HP | 5 HP | 7.5 HP |
Hydraulic | 1 HP | 1 HP | 2 HP | 1 HP | 2 HP |
Coolant | 0.125 HP | 0.125 HP | 0.25 HP | 0.125 HP | 0.25 HP |
Tank Capacity | |||||
Hudraulic oil | 10.6 gal | 10.6 gal | 19 gal | 10.6 gal | 23 gal |
Coolant | 16.8 gal | 16.8 gal | 22 gal | 15.3 gal | 22 gal |
Feeds | |||||
Single stroke | up to 15.9" | up to 15.9" | up to 23.7" | up to 15.9" | up to 23.7" |
Max Length | 142" | 142" | 213" | 142" | 213" |
Max times | 9 | 9 | 9 | 9 | 9 |
Vise | |||||
Vise Control | stationary & hyd | stationary & hyd | hyd front vise | stationary & hyd | hyd front vise |
Split front vise | holds material at both sides of the blade for burr free cut | ||||
Dbl retracting vise | no | vise jaws open and close simultaneouslycompensating misalignment | |||
Workbed Height | 26" | 26" | 29.5" | 31" | 30.3" |
Gross Wt | 2860 lbs | 3360 lbs | 5280 lbs | 3740 lbs | 5500 lbs |
Floor Space | 83"x73"x70" | 86"x77"x67" | 105"x107"x95" | 88"x87"x78" | 105"x106"x100" |
Please contact our parts department at 310-370-5990.
There are no brochures for this product at this time.
Get a Quote
*Prices may vary based on location