

Heavy Duty CNC Vert/Horiz Bed Mill
KMA-2H-CNC
Heavy Duty CNC Bed Mill with 2 spindles (Vertical & Horizontal)
This is a heavy duty CNC bed type mill with a vertical and a horizontal spindle. This allows different modes of machining without re-load and re-align the workpiece. With the optional rotary table, 5 sides machining can be done as shown in diagram. 4 sizes models available. The unit is built with geared head spindle and box way design.
STANDARD FEATURES:
- FANUC Oi-MF CNC control and AC servo drives (3 axes), or FAGOR 8037 CNC Control available
- 2 spindles, vertical and horizontal
- 3 axes high precision ballscrews
- Electronic handwheel (MPG)
- Hardened and ground slideways with TURCITE coating
- Programmable Vari speed , manual Hi Low gear shift
- Electro-magnetic spindle brake, #50 taper spindle
- Power drawbar, Coolant system
KMA1H-CNC | KMA2H-CNC | KMA3H-CNC | KMA4H-CNC | |
WORK CAPACITY | ||||
X,Y Travel (in) | 51.2 X 33.5 | 59 x 35.4 | 66.9 x 41.4 | 78.7 X 47.3 |
X,Y cutting range (in) | 51.2 x 17.7 | 59 x 20.5 | 66.9 x 24.4 | 78.7 X 29.5 |
Z travel (in) | 21.6 | 30.7 | 37.4 | 39.3 |
Cutting height (in) | 19.6 | 20.5 | 25.2 | 29.5 |
Table size (in) | 74.8 X 19.7 | 74.8 x 19.7 | 86.6 x 23.6 | 102.3 X 27.5 |
T slot (in x no. x in) | 0.7 X 5 X 3.15 | 0.7 X 5 X 3.16 | .78 x 5 x 4.9 | .78 x 5 x 4.9 |
Max table load | 3,500 lbs | 5,000 lbs | 5,000 lbs | 7,000 lbs |
VERTICAL SPINDLE | ||||
Spindle nose to table (in) | 0 - 22.9 | 0 - 23.7 | 0 - 29.6 | 0 - 31.9 |
Spindle to column (in) | 18.9 | 21.6 | 25.6 | 30.7 |
HORIZONTAL SPINDLE | ||||
Spindle nose to table top (in) | 0 - 30.7 | 0 - 31.1 | 0 - 37.4 | 0 - 39.3 |
Spindle to table edge (in) | 12 | 11 | 13.2 | 15.7 |
BOTH SPINDLES | ||||
Spindle speed (Hi-Low gear) | 45-1500 rpm | 45-1500 rpm | 45 - 1500 rpm | 45 - 1500 rpm |
Spindle taper | NT 50 | NT 50 | NT 50 | NT 50 |
Spindle motor | 15 HP (20 opt) | 15 HP (20 opt) | 20 HP(25 opt) | 25 HP |
MOTION | ||||
Cutting fed rate | 1.2 - 236 ipm | 1.2 - 236 ipm | 1.2 - 236 ipm | 1.2 - 236 ipm |
Rapid traverse | 1.2 - 236 ipm | 1.2 - 236 ipm | 1.2 - 236 ipm | 1.2 - 236 ipm |
GENERAL | ||||
Gross wt | 14,300 lbs | 15,400 lbs | 18,700 lbs | 33,000 lbs |
Please contact our parts department at 310-370-5990.
There are no brochures for this product at this time.
Get a Quote
*Prices may vary based on location